| Round 4 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | +24 | -- | -- | -- | -- | -- | 8 | +65 | |||
| 2 | T2 | 97 | +22 | -- | -- | -- | -- | -- | 17 | +40 | |||
| 3 | T2 | 98 | +22 | -- | -- | -- | -- | -- | 9 | +64 | |||
| 4 | 4 | 105 | +21 | -- | -- | -- | -- | -- | 12 | +58 | |||
| 5 | T5 | 88 | +17 | -- | -- | -- | -- | -- | 2 | +75 | |||
| 6 | T5 | 84 | +17 | -- | -- | -- | -- | -- | 1 | +76 | |||
| 7 | T7 | 99 | +16 | -- | -- | -- | -- | -- | T5 | +67 | |||
| 8 | T7 | 110 | +16 | -- | -- | -- | -- | -- | T5 | +67 | |||
| 9 | T7 | 89 | +16 | -- | -- | -- | -- | -- | T5 | +67 | |||
| 10 | T10 | 93 | +14 | -- | -- | -- | -- | -- | 3 | +69 | |||
| 11 | T10 | 80 | +14 | -- | -- | -- | -- | -- | 11 | +62 | |||
| 12 | T12 | 85 | +13 | -- | -- | -- | -- | -- | 10 | +63 | |||
| 13 | T12 | 92 | +13 | -- | -- | -- | -- | -- | 16 | +50 | |||
| 14 | 14 | 101 | +12 | -- | -- | -- | -- | -- | 4 | +68 | |||
| 15 | 15 | 98 | +10 | -- | -- | -- | -- | -- | T13 | +56 | |||
| 16 | 16 | 103 | +9 | -- | -- | -- | -- | -- | T13 | +56 | |||
| 17 | 17 | 103 | +7 | -- | -- | -- | -- | -- | 15 | +53 | |||
All rounds for this day have been recorded.