2013 Standings

2013 Leaderboard

Round 4 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Butch Leonardson 88 +24 -- -- -- -- -- 8 +65
2 T2 Ken Cusack 97 +22 -- -- -- -- -- 17 +40
3 T2 Larry Williams 98 +22 -- -- -- -- -- 9 +64
4 4 Dick Pain 105 +21 -- -- -- -- -- 12 +58
5 T5 Don Ray 88 +17 -- -- -- -- -- 2 +75
6 T5 Aaron Bjork 84 +17 -- -- -- -- -- 1 +76
7 T7 Don Waite 99 +16 -- -- -- -- -- T5 +67
8 T7 Todd Morton 110 +16 -- -- -- -- -- T5 +67
9 T7 Russ Goodman 89 +16 -- -- -- -- -- T5 +67
10 T10 Dave Duke 93 +14 -- -- -- -- -- 3 +69
11 T10 Toby Wilson 80 +14 -- -- -- -- -- 11 +62
12 T12 Sean Nordberg 85 +13 -- -- -- -- -- 10 +63
13 T12 Uli Chi 92 +13 -- -- -- -- -- 16 +50
14 14 Bruce Macrae 101 +12 -- -- -- -- -- 4 +68
15 15 Larry Bjork 98 +10 -- -- -- -- -- T13 +56
16 16 Perry Maxfield 103 +9 -- -- -- -- -- T13 +56
17 17 Roger Morton 103 +7 -- -- -- -- -- 15 +53

Players Missing Round 4 Scores

All rounds for this day have been recorded.