| Round 4 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 88 | +23 | -- | -- | -- | -- | -- | 18 | +46 | |||
| 2 | T1 | 79 | +23 | -- | -- | -- | -- | -- | 2 | +79 | |||
| 3 | T1 | 88 | +23 | -- | -- | -- | -- | -- | T3 | +75 | |||
| 4 | 4 | 96 | +22 | -- | -- | -- | -- | -- | 6 | +72 | |||
| 5 | T5 | 94 | +19 | -- | -- | -- | -- | -- | 10 | +64 | |||
| 6 | T5 | 94 | +19 | -- | -- | -- | -- | -- | T15 | +55 | |||
| 7 | T5 | 93 | +19 | -- | -- | -- | -- | -- | 8 | +68 | |||
| 8 | T5 | 93 | +19 | -- | -- | -- | -- | -- | 5 | +73 | |||
| 9 | 9 | 87 | +18 | -- | -- | -- | -- | -- | 13 | +60 | |||
| 10 | T10 | 77 | +17 | -- | -- | -- | -- | -- | 1 | +85 | |||
| 11 | T10 | 84 | +17 | -- | -- | -- | -- | -- | 7 | +71 | |||
| 12 | 12 | 98 | +15 | -- | -- | -- | -- | -- | 12 | +61 | |||
| 13 | 13 | 93 | +14 | -- | -- | -- | -- | -- | 9 | +66 | |||
| 14 | 14 | 94 | +13 | -- | -- | -- | -- | -- | T15 | +55 | |||
| 15 | 15 | 102 | +12 | -- | -- | -- | -- | -- | 17 | +53 | |||
| 16 | 16 | 86 | +10 | -- | -- | -- | -- | -- | 11 | +63 | |||
| 17 | 17 | 104 | +6 | -- | -- | -- | -- | -- | T3 | +75 | |||
| 18 | 18 | 118 | +4 | -- | -- | -- | -- | -- | 14 | +57 | |||
| 19 | 19 | 127 | +1 | -- | -- | -- | -- | -- | 19 | +26 | |||
| 20 | 20 | 109 | 0 | -- | -- | -- | -- | -- | T20 | 0 | |||
| 22 | 22 | -- | -- | -- | -- | -- | -- | -- | T20 | 0 | |||
| 22 | 22 | -- | -- | -- | -- | -- | -- | -- | T20 | 0 | |||
The following players are registered for day 4 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.