2012 Standings

2012 Leaderboard

Round 4 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 T1 Scott Spence 88 +23 -- -- -- -- -- 18 +46
2 T1 Russ Goodman 79 +23 -- -- -- -- -- 2 +79
3 T1 Don Ray 88 +23 -- -- -- -- -- T3 +75
4 4 Ken Cusack 96 +22 -- -- -- -- -- 6 +72
5 T5 Butch Leonardson 94 +19 -- -- -- -- -- 10 +64
6 T5 Peter Chi 94 +19 -- -- -- -- -- T15 +55
7 T5 Bruce Macrae 93 +19 -- -- -- -- -- 8 +68
8 T5 Don Waite 93 +19 -- -- -- -- -- 5 +73
9 9 Uli Chi 87 +18 -- -- -- -- -- 13 +60
10 T10 Toby Wilson 77 +17 -- -- -- -- -- 1 +85
11 T10 Aaron Bjork 84 +17 -- -- -- -- -- 7 +71
12 12 Joe Peritore 98 +15 -- -- -- -- -- 12 +61
13 13 Larry Bjork 93 +14 -- -- -- -- -- 9 +66
14 14 Dave Duke 94 +13 -- -- -- -- -- T15 +55
15 15 Roger Morton 102 +12 -- -- -- -- -- 17 +53
16 16 Sean Nordberg 86 +10 -- -- -- -- -- 11 +63
17 17 Larry Williams 104 +6 -- -- -- -- -- T3 +75
18 18 Todd Morton 118 +4 -- -- -- -- -- 14 +57
19 19 Dick Pain 127 +1 -- -- -- -- -- 19 +26
20 20 Perry Maxfield 109 0 -- -- -- -- -- T20 0
22 22 Jared Robillard -- -- -- -- -- -- -- T20 0
22 22 Doug Thatcher -- -- -- -- -- -- -- T20 0

Players Missing Round 4 Scores

The following players are registered for day 4 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.