| Round 4 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 87 | +20 | -- | -- | -- | -- | -- | T5 | +69 | |||
| 2 | T1 | 80 | +20 | -- | -- | -- | -- | -- | T5 | +69 | |||
| 3 | T3 | 97 | +19 | -- | -- | -- | -- | -- | 15 | +52 | |||
| 4 | T3 | 106 | +19 | -- | -- | -- | -- | -- | T16 | +51 | |||
| 5 | T5 | 93 | +18 | -- | -- | -- | -- | -- | 9 | +63 | |||
| 6 | T5 | 80 | +18 | -- | -- | -- | -- | -- | 2 | +76 | |||
| 7 | T5 | 88 | +18 | -- | -- | -- | -- | -- | 4 | +71 | |||
| 8 | T5 | 87 | +18 | -- | -- | -- | -- | -- | 3 | +72 | |||
| 9 | T9 | 89 | +16 | -- | -- | -- | -- | -- | T13 | +58 | |||
| 10 | T9 | 92 | +16 | -- | -- | -- | -- | -- | 1 | +84 | |||
| 11 | 11 | 80 | +14 | -- | -- | -- | -- | -- | T5 | +69 | |||
| 12 | 12 | 97 | +13 | -- | -- | -- | -- | -- | T11 | +59 | |||
| 13 | T13 | 100 | +12 | -- | -- | -- | -- | -- | T11 | +59 | |||
| 14 | T13 | 93 | +12 | -- | -- | -- | -- | -- | 8 | +65 | |||
| 15 | 15 | 108 | +11 | -- | -- | -- | -- | -- | T16 | +51 | |||
| 16 | 16 | 102 | +10 | -- | -- | -- | -- | -- | T16 | +51 | |||
| 17 | 17 | 91 | +9 | -- | -- | -- | -- | -- | 19 | +46 | |||
| 18 | 18 | 100 | +8 | -- | -- | -- | -- | -- | T13 | +58 | |||
| 19 | 19 | 102 | +7 | -- | -- | -- | -- | -- | 10 | +60 | |||
| 20 | 20 | -- | -- | -- | -- | -- | -- | -- | 20 | 0 | |||
The following players are registered for day 4 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.