2010 Standings

2010 Leaderboard

Round 4 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 T1 Russ Goodman 87 +20 -- -- -- -- -- T5 +69
2 T1 Jared Robillard 80 +20 -- -- -- -- -- T5 +69
3 T3 Ken Cusack 97 +19 -- -- -- -- -- 15 +52
4 T3 Dick Pain 106 +19 -- -- -- -- -- T16 +51
5 T5 Bruce Macrae 93 +18 -- -- -- -- -- 9 +63
6 T5 Sean Nordberg 80 +18 -- -- -- -- -- 2 +76
7 T5 Peter Chi 88 +18 -- -- -- -- -- 4 +71
8 T5 Aaron Bjork 87 +18 -- -- -- -- -- 3 +72
9 T9 Joe Peritore 89 +16 -- -- -- -- -- T13 +58
10 T9 Perry Maxfield 92 +16 -- -- -- -- -- 1 +84
11 11 Toby Wilson 80 +14 -- -- -- -- -- T5 +69
12 12 Larry Bjork 97 +13 -- -- -- -- -- T11 +59
13 T13 Larry Williams 100 +12 -- -- -- -- -- T11 +59
14 T13 Dave Duke 93 +12 -- -- -- -- -- 8 +65
15 15 Don Waite 108 +11 -- -- -- -- -- T16 +51
16 16 Roger Morton 102 +10 -- -- -- -- -- T16 +51
17 17 Uli Chi 91 +9 -- -- -- -- -- 19 +46
18 18 Jim Wuth 100 +8 -- -- -- -- -- T13 +58
19 19 Butch Leonardson 102 +7 -- -- -- -- -- 10 +60
20 20 Shaun Goodman -- -- -- -- -- -- -- 20 0

Players Missing Round 4 Scores

The following players are registered for day 4 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.