2009 Standings

2009 Leaderboard

Round 4 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Don Waite 97 +26 -- -- -- -- -- T6 +69
2 2 Bruce Macrae 86 +25 -- -- -- -- -- T3 +73
3 3 Larry Williams 98 +24 -- -- -- -- -- 12 +61
4 T4 Dave Duke 87 +23 -- -- -- -- -- 11 +63
5 T4 Roger Morton 88 +23 -- -- -- -- -- 9 +66
6 6 Joe Peritore 88 +22 -- -- -- -- -- 8 +68
7 7 Aaron Bjork 86 +21 -- -- -- -- -- 2 +74
8 8 Doug Thatcher 99 +19 -- -- -- -- -- 1 +80
9 9 Toby Wilson 77 +18 -- -- -- -- -- T3 +73
10 10 Larry Bjork 93 +17 -- -- -- -- -- T13 +59
11 T11 Russ Goodman 89 +15 -- -- -- -- -- T13 +59
12 T11 Sean Nordberg 82 +15 -- -- -- -- -- 5 +72
13 T11 Peter Chi 97 +15 -- -- -- -- -- 16 +53
14 T11 Ken Cusack 100 +15 -- -- -- -- -- 15 +58
15 T15 Don Ray 88 +12 -- -- -- -- -- 10 +64
16 T15 Shaun Goodman 113 +12 -- -- -- -- -- T6 +69
17 17 Uli Chi 90 +11 -- -- -- -- -- 17 +42

Players Missing Round 4 Scores

All rounds for this day have been recorded.