| Round 4 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | +26 | -- | -- | -- | -- | -- | T6 | +69 | |||
| 2 | 2 | 86 | +25 | -- | -- | -- | -- | -- | T3 | +73 | |||
| 3 | 3 | 98 | +24 | -- | -- | -- | -- | -- | 12 | +61 | |||
| 4 | T4 | 87 | +23 | -- | -- | -- | -- | -- | 11 | +63 | |||
| 5 | T4 | 88 | +23 | -- | -- | -- | -- | -- | 9 | +66 | |||
| 6 | 6 | 88 | +22 | -- | -- | -- | -- | -- | 8 | +68 | |||
| 7 | 7 | 86 | +21 | -- | -- | -- | -- | -- | 2 | +74 | |||
| 8 | 8 | 99 | +19 | -- | -- | -- | -- | -- | 1 | +80 | |||
| 9 | 9 | 77 | +18 | -- | -- | -- | -- | -- | T3 | +73 | |||
| 10 | 10 | 93 | +17 | -- | -- | -- | -- | -- | T13 | +59 | |||
| 11 | T11 | 89 | +15 | -- | -- | -- | -- | -- | T13 | +59 | |||
| 12 | T11 | 82 | +15 | -- | -- | -- | -- | -- | 5 | +72 | |||
| 13 | T11 | 97 | +15 | -- | -- | -- | -- | -- | 16 | +53 | |||
| 14 | T11 | 100 | +15 | -- | -- | -- | -- | -- | 15 | +58 | |||
| 15 | T15 | 88 | +12 | -- | -- | -- | -- | -- | 10 | +64 | |||
| 16 | T15 | 113 | +12 | -- | -- | -- | -- | -- | T6 | +69 | |||
| 17 | 17 | 90 | +11 | -- | -- | -- | -- | -- | 17 | +42 | |||
All rounds for this day have been recorded.