| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 | +22 | -- | -- | -- | -- | -- | T3 | +47 | |||
| 2 | 2 | 77 | +19 | -- | -- | -- | -- | -- | 8 | +40 | |||
| 3 | T3 | 96 | +14 | -- | -- | -- | -- | -- | 5 | +46 | |||
| 4 | T3 | 95 | +14 | -- | -- | -- | -- | -- | 7 | +44 | |||
| 5 | 5 | 108 | +12 | -- | -- | -- | -- | -- | 1 | +51 | |||
| 6 | T6 | 85 | +11 | -- | -- | -- | -- | -- | T9 | +35 | |||
| 7 | T6 | 90 | +11 | -- | -- | -- | -- | -- | T3 | +47 | |||
| 8 | T6 | 103 | +11 | -- | -- | -- | -- | -- | 2 | +49 | |||
| 9 | 9 | 88 | +10 | -- | -- | -- | -- | -- | 6 | +45 | |||
| 10 | 10 | 97 | +9 | -- | -- | -- | -- | -- | T9 | +35 | |||
| 11 | 11 | 116 | +6 | -- | -- | -- | -- | -- | 12 | +10 | |||
| 12 | 12 | 105 | +5 | -- | -- | -- | -- | -- | 11 | +25 | |||
| 13 | 13 | 106 | -3 | -- | -- | -- | -- | -- | 13 | +3 | |||
| 14 | 14 | -- | -- | -- | -- | -- | -- | -- | 14 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.