2024 Standings

2024 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Perry Maxfield 90 +19 -- -- -- -- -- 3 +45
2 2 Dave Duke 92 +16 -- -- -- -- -- 2 +52
3 T3 Aaron Bjork 82 +15 -- -- -- -- -- 5 +41
4 T3 Butch Leonardson 92 +15 -- -- -- -- -- 4 +43
5 5 Larry Williams 114 +13 -- -- -- -- -- 1 +53
6 6 Andy Morton 118 +9 -- -- -- -- -- 9 +10
7 7 Todd Morton 107 +7 -- -- -- -- -- 6 +28
8 8 Larry Bjork 104 +5 -- -- -- -- -- 7 +24
9 9 Roger Morton 109 +1 -- -- -- -- -- 8 +19
12 12 Uli Chi -- -- -- -- -- -- -- T10 0
12 12 Jeff Peritore -- -- -- -- -- -- -- T10 0
12 12 George Bjork -- -- -- -- -- -- -- T10 0

Players Missing Round 3 Scores

The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.