| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 88 | +13 | -- | -- | -- | -- | -- | 1 | +46 | |||
| 2 | T1 | 93 | +13 | -- | -- | -- | -- | -- | 3 | +42 | |||
| 3 | 3 | 81 | +11 | -- | -- | -- | -- | -- | 5 | +37 | |||
| 4 | 4 | 98 | +10 | -- | -- | -- | -- | -- | 2 | +45 | |||
| 5 | T5 | 87 | +9 | -- | -- | -- | -- | -- | 6 | +33 | |||
| 6 | T5 | 105 | +9 | -- | -- | -- | -- | -- | 4 | +38 | |||
| 7 | 7 | 105 | +6 | -- | -- | -- | -- | -- | 7 | +26 | |||
| 8 | 8 | 117 | +4 | -- | -- | -- | -- | -- | 8 | +19 | |||
| 9 | T9 | 135 | -2 | -- | -- | -- | -- | -- | 9 | +13 | |||
| 10 | T9 | 115 | -2 | -- | -- | -- | -- | -- | 10 | +10 | |||
All rounds for this day have been recorded.