| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80 | +21 | -- | -- | -- | -- | -- | 1 | +21 | |||
| 2 | 2 | 93 | +17 | -- | -- | -- | -- | -- | 2 | +17 | |||
| 3 | 3 | 93 | +14 | -- | -- | -- | -- | -- | 3 | +14 | |||
| 4 | T4 | 108 | +11 | -- | -- | -- | -- | -- | T4 | +11 | |||
| 5 | T4 | 96 | +11 | -- | -- | -- | -- | -- | T4 | +11 | |||
| 6 | T4 | 103 | +11 | -- | -- | -- | -- | -- | T4 | +11 | |||
| 7 | T7 | 81 | +10 | -- | -- | -- | -- | -- | T7 | +10 | |||
| 8 | T7 | 81 | +10 | -- | -- | -- | -- | -- | T7 | +10 | |||
| 9 | T7 | 90 | +10 | -- | -- | -- | -- | -- | T7 | +10 | |||
| 10 | 10 | 101 | +8 | -- | -- | -- | -- | -- | 10 | +8 | |||
| 11 | T11 | 86 | +7 | -- | -- | -- | -- | -- | T11 | +7 | |||
| 12 | T11 | 95 | +7 | -- | -- | -- | -- | -- | T11 | +7 | |||
| 13 | 13 | 97 | +6 | -- | -- | -- | -- | -- | 13 | +6 | |||
| 14 | 14 | 100 | +5 | -- | -- | -- | -- | -- | 14 | +5 | |||
| 15 | 15 | 120 | +3 | -- | -- | -- | -- | -- | 15 | +3 | |||
| 16 | 16 | 108 | +2 | -- | -- | -- | -- | -- | 16 | +2 | |||
| 18 | 18 | -- | -- | -- | -- | -- | -- | -- | T17 | 0 | |||
| 18 | 18 | -- | -- | -- | -- | -- | -- | -- | T17 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.