| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77 | +17 | -- | -- | -- | -- | -- | 1 | +17 | |||
| 2 | 2 | 90 | +15 | -- | -- | -- | -- | -- | 2 | +15 | |||
| 3 | 3 | 92 | +14 | -- | -- | -- | -- | -- | 3 | +14 | |||
| 4 | T4 | 89 | +13 | -- | -- | -- | -- | -- | T4 | +13 | |||
| 5 | T4 | 91 | +13 | -- | -- | -- | -- | -- | T4 | +13 | |||
| 6 | 6 | 93 | +11 | -- | -- | -- | -- | -- | 6 | +11 | |||
| 7 | T7 | 109 | +10 | -- | -- | -- | -- | -- | T7 | +10 | |||
| 8 | T7 | 90 | +10 | -- | -- | -- | -- | -- | T7 | +10 | |||
| 9 | T9 | 91 | +9 | -- | -- | -- | -- | -- | T9 | +9 | |||
| 10 | T9 | 93 | +9 | -- | -- | -- | -- | -- | T9 | +9 | |||
| 11 | 11 | 100 | +7 | -- | -- | -- | -- | -- | 11 | +7 | |||
| 12 | T12 | 110 | +6 | -- | -- | -- | -- | -- | T12 | +6 | |||
| 13 | T12 | 103 | +6 | -- | -- | -- | -- | -- | T12 | +6 | |||
| 14 | T12 | 98 | +6 | -- | -- | -- | -- | -- | T12 | +6 | |||
| 15 | 15 | 96 | +5 | -- | -- | -- | -- | -- | 15 | +5 | |||
| 16 | 16 | 104 | +3 | -- | -- | -- | -- | -- | 16 | +3 | |||
| 17 | 17 | 109 | 0 | -- | -- | -- | -- | -- | T17 | 0 | |||
| 18 | 18 | 114 | -5 | -- | -- | -- | -- | -- | 20 | -5 | |||
| 20 | 20 | -- | -- | -- | -- | -- | -- | -- | T17 | 0 | |||
| 20 | 20 | -- | -- | -- | -- | -- | -- | -- | T17 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.