| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 82 | +22 | -- | -- | -- | -- | -- | 4 | +57 | |||
| 2 | T2 | 92 | +21 | -- | -- | -- | -- | -- | 1 | +64 | |||
| 3 | T2 | 102 | +21 | -- | -- | -- | -- | -- | 12 | +42 | |||
| 4 | T4 | 97 | +19 | -- | -- | -- | -- | -- | 2 | +63 | |||
| 5 | T4 | 92 | +19 | -- | -- | -- | -- | -- | 8 | +44 | |||
| 6 | 6 | 106 | +18 | -- | -- | -- | -- | -- | 3 | +58 | |||
| 7 | 7 | 116 | +16 | -- | -- | -- | -- | -- | 6 | +48 | |||
| 8 | 8 | 87 | +15 | -- | -- | -- | -- | -- | T9 | +43 | |||
| 9 | 9 | 92 | +14 | -- | -- | -- | -- | -- | 7 | +46 | |||
| 10 | T10 | 92 | +13 | -- | -- | -- | -- | -- | 5 | +56 | |||
| 11 | T10 | 90 | +13 | -- | -- | -- | -- | -- | T9 | +43 | |||
| 12 | T10 | 94 | +13 | -- | -- | -- | -- | -- | T9 | +43 | |||
| 13 | T13 | 107 | +12 | -- | -- | -- | -- | -- | 15 | +35 | |||
| 14 | T13 | 82 | +12 | -- | -- | -- | -- | -- | 13 | +38 | |||
| 15 | T15 | 100 | +8 | -- | -- | -- | -- | -- | 14 | +37 | |||
| 16 | T15 | 120 | +8 | -- | -- | -- | -- | -- | 18 | +28 | |||
| 17 | 17 | 90 | +5 | -- | -- | -- | -- | -- | 17 | +31 | |||
| 18 | 18 | 102 | +3 | -- | -- | -- | -- | -- | 16 | +34 | |||
| 19 | 19 | 108 | +1 | -- | -- | -- | -- | -- | 19 | +24 | |||
| 20 | 20 | 117 | -4 | -- | -- | -- | -- | -- | 20 | +12 | |||
| 21 | 21 | -- | -- | -- | -- | -- | -- | -- | 21 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.