| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | +25 | -- | -- | -- | -- | -- | 3 | +51 | |||
| 2 | T2 | 87 | +21 | -- | -- | -- | -- | -- | T6 | +48 | |||
| 3 | T2 | 87 | +21 | -- | -- | -- | -- | -- | T9 | +44 | |||
| 4 | 4 | 95 | +20 | -- | -- | -- | -- | -- | T18 | +30 | |||
| 5 | T5 | 88 | +19 | -- | -- | -- | -- | -- | 1 | +61 | |||
| 6 | T5 | 87 | +19 | -- | -- | -- | -- | -- | T6 | +48 | |||
| 7 | T5 | 99 | +19 | -- | -- | -- | -- | -- | T6 | +48 | |||
| 8 | 8 | 81 | +18 | -- | -- | -- | -- | -- | 2 | +55 | |||
| 9 | T9 | 88 | +17 | -- | -- | -- | -- | -- | T4 | +49 | |||
| 10 | T9 | 87 | +17 | -- | -- | -- | -- | -- | 11 | +43 | |||
| 11 | T11 | 97 | +16 | -- | -- | -- | -- | -- | T18 | +30 | |||
| 12 | T11 | 83 | +16 | -- | -- | -- | -- | -- | T12 | +42 | |||
| 13 | T11 | 88 | +16 | -- | -- | -- | -- | -- | T4 | +49 | |||
| 14 | T14 | 119 | +15 | -- | -- | -- | -- | -- | 21 | +26 | |||
| 15 | T14 | 99 | +15 | -- | -- | -- | -- | -- | T9 | +44 | |||
| 16 | 16 | 108 | +13 | -- | -- | -- | -- | -- | T12 | +42 | |||
| 17 | 17 | 103 | +10 | -- | -- | -- | -- | -- | T12 | +42 | |||
| 18 | T18 | 99 | +9 | -- | -- | -- | -- | -- | 15 | +41 | |||
| 19 | T18 | 110 | +9 | -- | -- | -- | -- | -- | 17 | +32 | |||
| 20 | T18 | 98 | +9 | -- | -- | -- | -- | -- | 16 | +33 | |||
| 21 | 21 | 116 | +1 | -- | -- | -- | -- | -- | T18 | +30 | |||
| 23 | 23 | -- | -- | -- | -- | -- | -- | -- | T22 | 0 | |||
| 23 | 23 | -- | -- | -- | -- | -- | -- | -- | T22 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.