2018 Standings

2018 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Bruce Macrae 90 +25 -- -- -- -- -- 3 +51
2 T2 Jared Robillard 87 +21 -- -- -- -- -- T6 +48
3 T2 Butch Leonardson 87 +21 -- -- -- -- -- T9 +44
4 4 Roger Morton 95 +20 -- -- -- -- -- T18 +30
5 T5 Aaron Bjork 88 +19 -- -- -- -- -- 1 +61
6 T5 Don Ray 87 +19 -- -- -- -- -- T6 +48
7 T5 Andy Goodman 99 +19 -- -- -- -- -- T6 +48
8 8 Sean Nordberg 81 +18 -- -- -- -- -- 2 +55
9 T9 Steve Davidson 88 +17 -- -- -- -- -- T4 +49
10 T9 Russ Goodman 87 +17 -- -- -- -- -- 11 +43
11 T11 Ken Cusack 97 +16 -- -- -- -- -- T18 +30
12 T11 Steve Thomas 83 +16 -- -- -- -- -- T12 +42
13 T11 Jeff Peritore 88 +16 -- -- -- -- -- T4 +49
14 T14 Dick Pain 119 +15 -- -- -- -- -- 21 +26
15 T14 Perry Maxfield 99 +15 -- -- -- -- -- T9 +44
16 16 Larry Williams 108 +13 -- -- -- -- -- T12 +42
17 17 Joe Peritore 103 +10 -- -- -- -- -- T12 +42
18 T18 Scott Leonardson 99 +9 -- -- -- -- -- 15 +41
19 T18 Don Waite 110 +9 -- -- -- -- -- 17 +32
20 T18 Uli Chi 98 +9 -- -- -- -- -- 16 +33
21 21 Dave Duke 116 +1 -- -- -- -- -- T18 +30
23 23 Larry Bjork -- -- -- -- -- -- -- T22 0
23 23 Bryan Tomich -- -- -- -- -- -- -- T22 0

Players Missing Round 3 Scores

The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.