| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | +28 | -- | -- | -- | -- | -- | 1 | +65 | |||
| 2 | T2 | 88 | +23 | -- | -- | -- | -- | -- | 19 | +32 | |||
| 3 | T2 | 84 | +23 | -- | -- | -- | -- | -- | 4 | +56 | |||
| 4 | 4 | 87 | +22 | -- | -- | -- | -- | -- | T11 | +43 | |||
| 5 | 5 | 84 | +21 | -- | -- | -- | -- | -- | 3 | +57 | |||
| 6 | T6 | 82 | +19 | -- | -- | -- | -- | -- | T7 | +50 | |||
| 7 | T6 | 90 | +19 | -- | -- | -- | -- | -- | 2 | +62 | |||
| 8 | T6 | 99 | +19 | -- | -- | -- | -- | -- | 5 | +55 | |||
| 9 | 9 | 95 | +17 | -- | -- | -- | -- | -- | T7 | +50 | |||
| 10 | T10 | 76 | +16 | -- | -- | -- | -- | -- | 6 | +54 | |||
| 11 | T10 | 99 | +16 | -- | -- | -- | -- | -- | 9 | +45 | |||
| 12 | 12 | 89 | +13 | -- | -- | -- | -- | -- | 10 | +44 | |||
| 13 | 13 | 106 | +12 | -- | -- | -- | -- | -- | T20 | +29 | |||
| 14 | 14 | 107 | +11 | -- | -- | -- | -- | -- | 15 | +38 | |||
| 15 | T15 | 122 | +10 | -- | -- | -- | -- | -- | 18 | +33 | |||
| 16 | T15 | 92 | +10 | -- | -- | -- | -- | -- | T11 | +43 | |||
| 17 | T15 | 109 | +10 | -- | -- | -- | -- | -- | T20 | +29 | |||
| 18 | 18 | 93 | +9 | -- | -- | -- | -- | -- | T13 | +41 | |||
| 19 | 19 | 106 | +8 | -- | -- | -- | -- | -- | 16 | +36 | |||
| 20 | 20 | 106 | +5 | -- | -- | -- | -- | -- | 22 | +28 | |||
| 21 | T21 | 129 | +4 | -- | -- | -- | -- | -- | 23 | +10 | |||
| 22 | T21 | 110 | +4 | -- | -- | -- | -- | -- | T13 | +41 | |||
| 23 | 23 | 106 | -1 | -- | -- | -- | -- | -- | 17 | +34 | |||
All rounds for this day have been recorded.