2017 Standings

2017 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Todd Morton 97 +28 -- -- -- -- -- 1 +65
2 T2 Uli Chi 88 +23 -- -- -- -- -- 19 +32
3 T2 Don Ray 84 +23 -- -- -- -- -- 4 +56
4 4 Aaron Bjork 87 +22 -- -- -- -- -- T11 +43
5 5 Bryan Tomich 84 +21 -- -- -- -- -- 3 +57
6 T6 Steve Thomas 82 +19 -- -- -- -- -- T7 +50
7 T6 Bruce Macrae 90 +19 -- -- -- -- -- 2 +62
8 T6 Perry Maxfield 99 +19 -- -- -- -- -- 5 +55
9 9 Roger Morton 95 +17 -- -- -- -- -- T7 +50
10 T10 Sean Nordberg 76 +16 -- -- -- -- -- 6 +54
11 T10 Joe Peritore 99 +16 -- -- -- -- -- 9 +45
12 12 Jeff Peritore 89 +13 -- -- -- -- -- 10 +44
13 13 Ken Cusack 106 +12 -- -- -- -- -- T20 +29
14 14 Larry Williams 107 +11 -- -- -- -- -- 15 +38
15 T15 Dick Pain 122 +10 -- -- -- -- -- 18 +33
16 T15 Russ Goodman 92 +10 -- -- -- -- -- T11 +43
17 T15 Don Waite 109 +10 -- -- -- -- -- T20 +29
18 18 Jared Robillard 93 +9 -- -- -- -- -- T13 +41
19 19 Dave Duke 106 +8 -- -- -- -- -- 16 +36
20 20 Larry Bjork 106 +5 -- -- -- -- -- 22 +28
21 T21 Brad Lentz 129 +4 -- -- -- -- -- 23 +10
22 T21 Butch Leonardson 110 +4 -- -- -- -- -- T13 +41
23 23 Steve Davidson 106 -1 -- -- -- -- -- 17 +34

Players Missing Round 3 Scores

All rounds for this day have been recorded.