2016 Standings

2016 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Scott Leonardson 92 +20 -- -- -- -- -- T14 +41
2 T2 Russ Goodman 86 +19 -- -- -- -- -- T5 +53
3 T2 Bruce Macrae 96 +19 -- -- -- -- -- T1 +58
4 T2 Aaron Bjork 87 +19 -- -- -- -- -- T1 +58
5 T5 Perry Maxfield 102 +18 -- -- -- -- -- T3 +55
6 T5 Jeff Peritore 84 +18 -- -- -- -- -- 7 +52
7 7 Brian Carlson 93 +17 -- -- -- -- -- T3 +55
8 8 Larry Bjork 96 +16 -- -- -- -- -- 9 +46
9 T9 Bryan Tomich 85 +15 -- -- -- -- -- T11 +44
10 T9 Ken Cusack 102 +15 -- -- -- -- -- 8 +51
11 T11 Dick Pain 118 +13 -- -- -- -- -- 19 +30
12 T11 Don Ray 100 +13 -- -- -- -- -- T16 +40
13 T11 Larry Williams 103 +13 -- -- -- -- -- 10 +45
14 T14 Todd Morton 109 +12 -- -- -- -- -- T14 +41
15 T14 Butch Leonardson 101 +12 -- -- -- -- -- T5 +53
16 T16 Don Waite 103 +11 -- -- -- -- -- T16 +40
17 T16 Jared Robillard 95 +11 -- -- -- -- -- 13 +43
18 18 Roger Morton 104 +8 -- -- -- -- -- T11 +44
19 19 Uli Chi 96 +6 -- -- -- -- -- 18 +37
20 20 Joe Peritore 104 +5 -- -- -- -- -- 20 +25

Players Missing Round 3 Scores

All rounds for this day have been recorded.