| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | +20 | -- | -- | -- | -- | -- | T14 | +41 | |||
| 2 | T2 | 86 | +19 | -- | -- | -- | -- | -- | T5 | +53 | |||
| 3 | T2 | 96 | +19 | -- | -- | -- | -- | -- | T1 | +58 | |||
| 4 | T2 | 87 | +19 | -- | -- | -- | -- | -- | T1 | +58 | |||
| 5 | T5 | 102 | +18 | -- | -- | -- | -- | -- | T3 | +55 | |||
| 6 | T5 | 84 | +18 | -- | -- | -- | -- | -- | 7 | +52 | |||
| 7 | 7 | 93 | +17 | -- | -- | -- | -- | -- | T3 | +55 | |||
| 8 | 8 | 96 | +16 | -- | -- | -- | -- | -- | 9 | +46 | |||
| 9 | T9 | 85 | +15 | -- | -- | -- | -- | -- | T11 | +44 | |||
| 10 | T9 | 102 | +15 | -- | -- | -- | -- | -- | 8 | +51 | |||
| 11 | T11 | 118 | +13 | -- | -- | -- | -- | -- | 19 | +30 | |||
| 12 | T11 | 100 | +13 | -- | -- | -- | -- | -- | T16 | +40 | |||
| 13 | T11 | 103 | +13 | -- | -- | -- | -- | -- | 10 | +45 | |||
| 14 | T14 | 109 | +12 | -- | -- | -- | -- | -- | T14 | +41 | |||
| 15 | T14 | 101 | +12 | -- | -- | -- | -- | -- | T5 | +53 | |||
| 16 | T16 | 103 | +11 | -- | -- | -- | -- | -- | T16 | +40 | |||
| 17 | T16 | 95 | +11 | -- | -- | -- | -- | -- | 13 | +43 | |||
| 18 | 18 | 104 | +8 | -- | -- | -- | -- | -- | T11 | +44 | |||
| 19 | 19 | 96 | +6 | -- | -- | -- | -- | -- | 18 | +37 | |||
| 20 | 20 | 104 | +5 | -- | -- | -- | -- | -- | 20 | +25 | |||
All rounds for this day have been recorded.