| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 91 | +21 | -- | -- | -- | -- | -- | T7 | +49 | |||
| 2 | T1 | 89 | +21 | -- | -- | -- | -- | -- | T7 | +49 | |||
| 3 | 3 | 85 | +17 | -- | -- | -- | -- | -- | T4 | +52 | |||
| 4 | T4 | 93 | +16 | -- | -- | -- | -- | -- | 2 | +55 | |||
| 5 | T4 | 82 | +16 | -- | -- | -- | -- | -- | T10 | +44 | |||
| 6 | T6 | 87 | +15 | -- | -- | -- | -- | -- | 14 | +40 | |||
| 7 | T6 | 101 | +15 | -- | -- | -- | -- | -- | 6 | +51 | |||
| 8 | T8 | 96 | +14 | -- | -- | -- | -- | -- | T16 | +38 | |||
| 9 | T8 | 94 | +14 | -- | -- | -- | -- | -- | T4 | +52 | |||
| 10 | T8 | 92 | +14 | -- | -- | -- | -- | -- | 1 | +56 | |||
| 11 | T11 | 90 | +13 | -- | -- | -- | -- | -- | 9 | +46 | |||
| 12 | T11 | 95 | +13 | -- | -- | -- | -- | -- | 3 | +54 | |||
| 13 | T13 | 86 | +12 | -- | -- | -- | -- | -- | T16 | +38 | |||
| 14 | T13 | 102 | +12 | -- | -- | -- | -- | -- | T10 | +44 | |||
| 15 | T13 | 97 | +12 | -- | -- | -- | -- | -- | T10 | +44 | |||
| 16 | T13 | 95 | +12 | -- | -- | -- | -- | -- | 13 | +42 | |||
| 17 | T17 | 107 | +11 | -- | -- | -- | -- | -- | 15 | +39 | |||
| 18 | T17 | 104 | +11 | -- | -- | -- | -- | -- | T16 | +38 | |||
| 19 | 19 | 103 | +8 | -- | -- | -- | -- | -- | T16 | +38 | |||
| 20 | 20 | 114 | +1 | -- | -- | -- | -- | -- | 20 | +30 | |||
| 21 | 21 | 130 | -13 | -- | -- | -- | -- | -- | 21 | +21 | |||
All rounds for this day have been recorded.