2015 Standings

2015 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 T1 Roger Morton 91 +21 -- -- -- -- -- T7 +49
2 T1 Joe Peritore 89 +21 -- -- -- -- -- T7 +49
3 3 Jeff Peritore 85 +17 -- -- -- -- -- T4 +52
4 T4 Brian Carlson 93 +16 -- -- -- -- -- 2 +55
5 T4 Toby Wilson 82 +16 -- -- -- -- -- T10 +44
6 T6 Russ Goodman 87 +15 -- -- -- -- -- 14 +40
7 T6 Butch Leonardson 101 +15 -- -- -- -- -- 6 +51
8 T8 Jared Robillard 96 +14 -- -- -- -- -- T16 +38
9 T8 Bruce Macrae 94 +14 -- -- -- -- -- T4 +52
10 T8 Scott Leonardson 92 +14 -- -- -- -- -- 1 +56
11 T11 Aaron Bjork 90 +13 -- -- -- -- -- 9 +46
12 T11 Larry Bjork 95 +13 -- -- -- -- -- 3 +54
13 T13 Sean Nordberg 86 +12 -- -- -- -- -- T16 +38
14 T13 Dave Duke 102 +12 -- -- -- -- -- T10 +44
15 T13 Don Ray 97 +12 -- -- -- -- -- T10 +44
16 T13 Uli Chi 95 +12 -- -- -- -- -- 13 +42
17 T17 Larry Williams 107 +11 -- -- -- -- -- 15 +39
18 T17 Todd Morton 104 +11 -- -- -- -- -- T16 +38
19 19 Andy Goodman 103 +8 -- -- -- -- -- T16 +38
20 20 Don Waite 114 +1 -- -- -- -- -- 20 +30
21 21 Ken Cusack 130 -13 -- -- -- -- -- 21 +21

Players Missing Round 3 Scores

All rounds for this day have been recorded.