| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | +26 | -- | -- | -- | -- | -- | 13 | +36 | |||
| 2 | T2 | 73 | +23 | -- | -- | -- | -- | -- | T2 | +58 | |||
| 3 | T2 | 102 | +23 | -- | -- | -- | -- | -- | 1 | +64 | |||
| 4 | 4 | 90 | +20 | -- | -- | -- | -- | -- | T4 | +52 | |||
| 5 | 5 | 98 | +19 | -- | -- | -- | -- | -- | T11 | +39 | |||
| 6 | 6 | 98 | +18 | -- | -- | -- | -- | -- | 7 | +45 | |||
| 7 | 7 | 91 | +17 | -- | -- | -- | -- | -- | T2 | +58 | |||
| 8 | 8 | 97 | +13 | -- | -- | -- | -- | -- | T11 | +39 | |||
| 9 | T9 | 98 | +12 | -- | -- | -- | -- | -- | 10 | +40 | |||
| 10 | T9 | 92 | +12 | -- | -- | -- | -- | -- | 9 | +41 | |||
| 11 | T9 | 93 | +12 | -- | -- | -- | -- | -- | 6 | +48 | |||
| 12 | 12 | 105 | +11 | -- | -- | -- | -- | -- | T14 | +32 | |||
| 13 | 13 | 102 | +8 | -- | -- | -- | -- | -- | T4 | +52 | |||
| 14 | T14 | 103 | +7 | -- | -- | -- | -- | -- | 8 | +42 | |||
| 15 | T14 | 110 | +7 | -- | -- | -- | -- | -- | T14 | +32 | |||
| 16 | 16 | 111 | +6 | -- | -- | -- | -- | -- | 16 | +31 | |||
| 17 | 17 | 131 | 0 | -- | -- | -- | -- | -- | 17 | +16 | |||
| 18 | 18 | -- | -- | -- | -- | -- | -- | -- | 18 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.