2014 Standings

2014 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Perry Maxfield 97 +26 -- -- -- -- -- 13 +36
2 T2 Sean Nordberg 73 +23 -- -- -- -- -- T2 +58
3 T2 Todd Morton 102 +23 -- -- -- -- -- 1 +64
4 4 Scott Leonardson 90 +20 -- -- -- -- -- T4 +52
5 5 Larry Williams 98 +19 -- -- -- -- -- T11 +39
6 6 Roger Morton 98 +18 -- -- -- -- -- 7 +45
7 7 Larry Bjork 91 +17 -- -- -- -- -- T2 +58
8 8 Dave Duke 97 +13 -- -- -- -- -- T11 +39
9 T9 Don Ray 98 +12 -- -- -- -- -- 10 +40
10 T9 Aaron Bjork 92 +12 -- -- -- -- -- 9 +41
11 T9 Russ Goodman 93 +12 -- -- -- -- -- 6 +48
12 12 Joe Peritore 105 +11 -- -- -- -- -- T14 +32
13 13 Bruce Macrae 102 +8 -- -- -- -- -- T4 +52
14 T14 Butch Leonardson 103 +7 -- -- -- -- -- 8 +42
15 T14 Don Waite 110 +7 -- -- -- -- -- T14 +32
16 16 Ken Cusack 111 +6 -- -- -- -- -- 16 +31
17 17 Dick Pain 131 0 -- -- -- -- -- 17 +16
18 18 Uli Chi -- -- -- -- -- -- -- 18 0

Players Missing Round 3 Scores

The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.