| Round 3 Results | Round 4 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 83 | +22 | 12.2 | 82 | 0 | -2 | 36 | 1 | +59 | |||
| 2 | T1 | 85 | +22 | 15.5 | 86 | 0 | -2 | 36 | 4 | +55 | |||
| 3 | T3 | 93 | +20 | 19.6 | 91 | 0 | -1 | 36 | T11 | +46 | |||
| 4 | T3 | 88 | +20 | 15.0 | 86 | 0 | -1 | 36 | 2 | +58 | |||
| 5 | 5 | 79 | +19 | 4.5 | 74 | 0 | -1 | 36 | 9 | +48 | |||
| 6 | 6 | 93 | +18 | 16.8 | 87 | 0 | 0 | 36 | T11 | +46 | |||
| 7 | T7 | 100 | +16 | 19.1 | 90 | 0 | +1 | 36 | 10 | +47 | |||
| 8 | T7 | 80 | +16 | 6.2 | 76 | 0 | +1 | 36 | 8 | +50 | |||
| 9 | T7 | 110 | +16 | 36.0 | 108 | 0 | +1 | 36 | T5 | +51 | |||
| 10 | T10 | 91 | +14 | 12.0 | 82 | 0 | +2 | 36 | T5 | +51 | |||
| 11 | T10 | 97 | +14 | 18.9 | 90 | 0 | +2 | 36 | 3 | +56 | |||
| 12 | 12 | 100 | +13 | 21.2 | 92 | 0 | +3 | 36 | T5 | +51 | |||
| 13 | 13 | 114 | +12 | 36.0 | 108 | 0 | +3 | 36 | T15 | +37 | |||
| 14 | T14 | 94 | +8 | 9.6 | 80 | 0 | +5 | 36 | T15 | +37 | |||
| 15 | T14 | 96 | +8 | 16.0 | 87 | 0 | +5 | 36 | 14 | +41 | |||
| 16 | 16 | 103 | +6 | 22.0 | 93 | 0 | +6 | 36 | 13 | +42 | |||
| 17 | 17 | 120 | -8 | 18.0 | 89 | 0 | +9 | 36 | 17 | +18 | |||
All rounds for this day have been recorded.