| Round 3 Results | Round 4 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 86 | +31 | 23.2 | 97 | 0 | -6 | 36 | 1 | +69 | |||
| 2 | 2 | 92 | +27 | 23.3 | 97 | 0 | -5 | 36 | T4 | +54 | |||
| 3 | 3 | 101 | +25 | 36.0 | 112 | 0 | -4 | 36 | T6 | +53 | |||
| 4 | 4 | 83 | +24 | 13.0 | 85 | 0 | -3 | 36 | 3 | +56 | |||
| 5 | T5 | 82 | +23 | 12.2 | 85 | 0 | -3 | 36 | T4 | +54 | |||
| 6 | T5 | 71 | +23 | 6.0 | 77 | 0 | -3 | 36 | 2 | +68 | |||
| 7 | 7 | 77 | +22 | 7.0 | 79 | 0 | -2 | 36 | T6 | +53 | |||
| 8 | 8 | 90 | +21 | 16.0 | 89 | 0 | -2 | 36 | T9 | +52 | |||
| 9 | T9 | 93 | +20 | 15.0 | 88 | 0 | -1 | 36 | T15 | +42 | |||
| 10 | T9 | 97 | +20 | 20.0 | 94 | 0 | -1 | 36 | 13 | +46 | |||
| 11 | T11 | 99 | +18 | 18.0 | 91 | 0 | 0 | 36 | 20 | +23 | |||
| 12 | T11 | 89 | +18 | 17.0 | 90 | 0 | 0 | 36 | T9 | +52 | |||
| 13 | T13 | 95 | +14 | 18.0 | 91 | 0 | +2 | 36 | 14 | +45 | |||
| 14 | T13 | 112 | +14 | 36.0 | 112 | 0 | +2 | 36 | 19 | +25 | |||
| 15 | 15 | 100 | +13 | 18.0 | 91 | 0 | +3 | 36 | 18 | +36 | |||
| 16 | T16 | 100 | +12 | 18.0 | 91 | 0 | +3 | 36 | 17 | +41 | |||
| 17 | T16 | 96 | +12 | 16.0 | 89 | 0 | +3 | 36 | 12 | +49 | |||
| 18 | T16 | 89 | +12 | 13.0 | 85 | 0 | +3 | 36 | T6 | +53 | |||
| 19 | 19 | 90 | +11 | 9.0 | 81 | 0 | +4 | 36 | T15 | +42 | |||
| 20 | 20 | 99 | +10 | 18.0 | 91 | 0 | +4 | 36 | 11 | +50 | |||
| 22 | 22 | -- | -- | 16.0 | 89 | 0 | -- | 36 | T21 | 0 | |||
| 22 | 22 | -- | -- | 30.0 | 105 | 0 | -- | 36 | T21 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.