| Round 3 Results - Semiahmoo | Round 4 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 86 | +31 | 23.2 | 25 | 0 | -6 | 19 | 1 | +69 | |||
| 2 | 2 | 92 | +27 | 23.3 | 25 | 0 | -5 | 20 | T4 | +54 | |||
| 3 | 3 | 101 | +25 | 36.0 | 40 | 0 | -4 | 36 | T6 | +53 | |||
| 4 | 4 | 83 | +24 | 13.0 | 13 | 0 | -3 | 10 | 3 | +56 | |||
| 5 | T5 | 82 | +23 | 12.2 | 13 | 0 | -3 | 10 | T4 | +54 | |||
| 6 | T5 | 71 | +23 | 6.0 | 5 | 0 | -3 | 2 | 2 | +68 | |||
| 7 | 7 | 77 | +22 | 7.0 | 7 | 0 | -2 | 5 | T6 | +53 | |||
| 8 | 8 | 90 | +21 | 16.0 | 17 | 0 | -2 | 15 | T9 | +52 | |||
| 9 | T9 | 93 | +20 | 15.0 | 16 | 0 | -1 | 15 | T15 | +42 | |||
| 10 | T9 | 97 | +20 | 20.0 | 22 | 0 | -1 | 21 | 13 | +46 | |||
| 11 | T11 | 99 | +18 | 18.0 | 19 | 0 | 0 | 19 | 20 | +23 | |||
| 12 | T11 | 89 | +18 | 17.0 | 18 | 0 | 0 | 18 | T9 | +52 | |||
| 13 | T13 | 95 | +14 | 18.0 | 19 | 0 | +2 | 21 | 14 | +45 | |||
| 14 | T13 | 112 | +14 | 36.0 | 40 | 0 | +2 | 36 | 19 | +25 | |||
| 15 | 15 | 100 | +13 | 18.0 | 19 | 0 | +3 | 22 | 18 | +36 | |||
| 16 | T16 | 100 | +12 | 18.0 | 19 | 0 | +3 | 22 | 17 | +41 | |||
| 17 | T16 | 96 | +12 | 16.0 | 17 | 0 | +3 | 20 | 12 | +49 | |||
| 18 | T16 | 89 | +12 | 13.0 | 13 | 0 | +3 | 16 | T6 | +53 | |||
| 19 | 19 | 90 | +11 | 9.0 | 9 | 0 | +4 | 13 | T15 | +42 | |||
| 20 | 20 | 99 | +10 | 18.0 | 19 | 0 | +4 | 23 | 11 | +50 | |||
| 22 | 22 | -- | -- | 16.0 | 17 | 0 | -- | 17 | T21 | 0 | |||
| 22 | 22 | -- | -- | 30.0 | 33 | 0 | -- | 33 | T21 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.