2011 Standings

2011 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Sean Nordberg 75 +28 -- -- -- -- -- 3 +56
2 2 Larry Bjork 92 +25 -- -- -- -- -- T11 +44
3 T3 Roger Morton 93 +22 -- -- -- -- -- 15 +40
4 T3 Todd Morton 107 +22 -- -- -- -- -- 7 +53
5 5 Jared Robillard 85 +21 -- -- -- -- -- T8 +51
6 T6 Butch Leonardson 90 +20 -- -- -- -- -- 16 +39
7 T6 Aaron Bjork 86 +20 -- -- -- -- -- 4 +55
8 T6 Bruce Macrae 84 +20 -- -- -- -- -- 1 +58
9 9 Don Ray 96 +19 -- -- -- -- -- 14 +42
10 10 Peter Chi 88 +18 -- -- -- -- -- T5 +54
11 11 Toby Wilson 80 +16 -- -- -- -- -- 2 +57
12 12 Uli Chi 86 +15 -- -- -- -- -- T11 +44
13 13 Dave Duke 94 +13 -- -- -- -- -- T5 +54
14 14 Joe Peritore 100 +11 -- -- -- -- -- 13 +43
15 15 Larry Williams 105 +9 -- -- -- -- -- 17 +38
16 16 Perry Maxfield 99 +7 -- -- -- -- -- T8 +51
17 17 Don Waite 106 +5 -- -- -- -- -- 10 +45
18 18 Dick Pain 129 +4 -- -- -- -- -- 19 +20
19 19 Ken Cusack 125 -11 -- -- -- -- -- 18 +21

Players Missing Round 3 Scores

All rounds for this day have been recorded.