| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 | +28 | -- | -- | -- | -- | -- | 3 | +56 | |||
| 2 | 2 | 92 | +25 | -- | -- | -- | -- | -- | T11 | +44 | |||
| 3 | T3 | 93 | +22 | -- | -- | -- | -- | -- | 15 | +40 | |||
| 4 | T3 | 107 | +22 | -- | -- | -- | -- | -- | 7 | +53 | |||
| 5 | 5 | 85 | +21 | -- | -- | -- | -- | -- | T8 | +51 | |||
| 6 | T6 | 90 | +20 | -- | -- | -- | -- | -- | 16 | +39 | |||
| 7 | T6 | 86 | +20 | -- | -- | -- | -- | -- | 4 | +55 | |||
| 8 | T6 | 84 | +20 | -- | -- | -- | -- | -- | 1 | +58 | |||
| 9 | 9 | 96 | +19 | -- | -- | -- | -- | -- | 14 | +42 | |||
| 10 | 10 | 88 | +18 | -- | -- | -- | -- | -- | T5 | +54 | |||
| 11 | 11 | 80 | +16 | -- | -- | -- | -- | -- | 2 | +57 | |||
| 12 | 12 | 86 | +15 | -- | -- | -- | -- | -- | T11 | +44 | |||
| 13 | 13 | 94 | +13 | -- | -- | -- | -- | -- | T5 | +54 | |||
| 14 | 14 | 100 | +11 | -- | -- | -- | -- | -- | 13 | +43 | |||
| 15 | 15 | 105 | +9 | -- | -- | -- | -- | -- | 17 | +38 | |||
| 16 | 16 | 99 | +7 | -- | -- | -- | -- | -- | T8 | +51 | |||
| 17 | 17 | 106 | +5 | -- | -- | -- | -- | -- | 10 | +45 | |||
| 18 | 18 | 129 | +4 | -- | -- | -- | -- | -- | 19 | +20 | |||
| 19 | 19 | 125 | -11 | -- | -- | -- | -- | -- | 18 | +21 | |||
All rounds for this day have been recorded.