| Round 3 Results | Round 4 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 101 | +25 | 25.0 | 96 | 0 | -4 | 36 | 11 | +47 | |||
| 2 | T1 | 89 | +25 | 21.0 | 92 | 0 | -4 | 36 | 1 | +68 | |||
| 3 | 3 | 94 | +22 | 19.0 | 90 | 0 | -2 | 36 | 8 | +50 | |||
| 4 | 4 | 79 | +21 | 10.0 | 80 | 0 | -2 | 36 | 2 | +58 | |||
| 5 | T5 | 92 | +20 | 16.0 | 87 | 0 | -1 | 36 | T5 | +53 | |||
| 6 | T5 | 78 | +20 | 6.0 | 76 | 0 | -1 | 36 | 3 | +55 | |||
| 7 | T5 | 92 | +20 | 16.0 | 87 | 0 | -1 | 36 | 14 | +42 | |||
| 8 | 8 | 90 | +19 | 16.0 | 87 | 0 | -1 | 36 | T5 | +53 | |||
| 9 | 9 | 86 | +17 | 9.0 | 79 | 0 | +1 | 36 | T9 | +49 | |||
| 10 | 10 | 87 | +15 | 14.0 | 85 | 0 | +2 | 36 | 4 | +54 | |||
| 11 | 11 | 88 | +14 | 9.0 | 79 | 0 | +2 | 36 | 17 | +37 | |||
| 12 | T12 | 102 | +13 | 18.0 | 89 | 0 | +3 | 36 | 15 | +41 | |||
| 13 | T12 | 113 | +13 | 31.0 | 103 | 0 | +3 | 36 | 19 | +32 | |||
| 14 | T14 | 99 | +12 | 17.0 | 88 | 0 | +3 | 36 | 12 | +46 | |||
| 15 | T14 | 102 | +12 | 17.0 | 88 | 0 | +3 | 36 | 13 | +45 | |||
| 16 | T16 | 95 | +11 | 18.0 | 89 | 0 | +4 | 36 | T5 | +53 | |||
| 17 | T16 | 106 | +11 | 24.0 | 95 | 0 | +4 | 36 | 16 | +40 | |||
| 18 | 18 | 95 | +10 | 13.0 | 84 | 0 | +4 | 36 | T9 | +49 | |||
| 19 | 19 | 104 | +9 | 20.0 | 91 | 0 | +5 | 36 | 18 | +33 | |||
| 20 | 20 | -- | -- | 23.0 | 94 | 0 | -- | 36 | 20 | 0 | |||
The following players are registered for day 3 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.