2009 Standings

2009 Leaderboard

Round 3 Results - Trophy Lake Round 4 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Doug Thatcher 101 +25 31.0 32 0 -4 28 1 +61
2 2 Don Ray 84 +22 12.0 11 0 -2 9 6 +52
3 3 Sean Nordberg 77 +21 9.0 8 0 -2 6 T2 +57
4 T4 Toby Wilson 79 +16 6.0 5 0 +1 6 4 +55
5 T4 Russ Goodman 91 +16 12.0 11 0 +1 12 9 +44
6 T6 Roger Morton 99 +14 19.0 19 0 +2 21 T10 +43
7 T6 Aaron Bjork 92 +14 14.0 14 0 +2 16 5 +53
8 T6 Bruce Macrae 98 +14 18.0 18 0 +2 20 7 +48
9 T6 Dave Duke 96 +14 17.0 17 0 +2 19 14 +40
10 T10 Joe Peritore 98 +13 16.0 16 0 +3 19 8 +46
11 T10 Larry Bjork 99 +13 17.0 17 0 +3 20 13 +42
12 T10 Shaun Goodman 113 +13 36.0 37 0 +3 36 T2 +57
13 13 Don Waite 111 +11 27.0 28 0 +4 32 T10 +43
14 T14 Ken Cusack 99 +10 20.0 20 0 +4 24 T10 +43
15 T14 Peter Chi 105 +10 18.0 18 0 +4 22 15 +38
16 T16 Uli Chi 93 +9 8.0 7 0 +5 12 17 +31
17 T16 Larry Williams 106 +9 25.0 25 0 +5 30 16 +37

Players Missing Round 3 Scores

All rounds for this day have been recorded.