2009 Standings

2009 Leaderboard

Round 3 Results Round 4 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Doug Thatcher 101 +25 31.0 103 0 -4 36 1 +61
2 2 Don Ray 84 +22 12.0 82 0 -2 36 6 +52
3 3 Sean Nordberg 77 +21 9.0 79 0 -2 36 T2 +57
4 T4 Toby Wilson 79 +16 6.0 76 0 +1 36 4 +55
5 T4 Russ Goodman 91 +16 12.0 82 0 +1 36 9 +44
6 T6 Roger Morton 99 +14 19.0 90 0 +2 36 T10 +43
7 T6 Aaron Bjork 92 +14 14.0 85 0 +2 36 5 +53
8 T6 Bruce Macrae 98 +14 18.0 89 0 +2 36 7 +48
9 T6 Dave Duke 96 +14 17.0 88 0 +2 36 14 +40
10 T10 Joe Peritore 98 +13 16.0 87 0 +3 36 8 +46
11 T10 Larry Bjork 99 +13 17.0 88 0 +3 36 13 +42
12 T10 Shaun Goodman 113 +13 36.0 108 0 +3 36 T2 +57
13 13 Don Waite 111 +11 27.0 99 0 +4 36 T10 +43
14 T14 Ken Cusack 99 +10 20.0 91 0 +4 36 T10 +43
15 T14 Peter Chi 105 +10 18.0 89 0 +4 36 15 +38
16 T16 Uli Chi 93 +9 8.0 78 0 +5 36 17 +31
17 T16 Larry Williams 106 +9 25.0 96 0 +5 36 16 +37

Players Missing Round 3 Scores

All rounds for this day have been recorded.