2008 Standings

2008 Leaderboard

Round 3 Results Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Aaron Bjork 84 +30 -- -- -- -- -- T2 +56
2 T2 Toby Wilson 72 +23 -- -- -- -- -- 1 +58
3 T2 Shaun Goodman 107 +23 -- -- -- -- -- 14 +42
4 4 Dave Duke 87 +22 -- -- -- -- -- T2 +56
5 5 Joe Peritore 92 +21 -- -- -- -- -- 9 +49
6 T6 Larry Bjork 92 +20 -- -- -- -- -- 8 +50
7 T6 Dick Pain 110 +20 -- -- -- -- -- 15 +41
8 T8 Uli Chi 85 +19 -- -- -- -- -- T12 +44
9 T8 Peter Chi 101 +19 -- -- -- -- -- 16 +33
10 10 Roger Morton 102 +17 -- -- -- -- -- T12 +44
11 11 Russ Goodman 87 +16 -- -- -- -- -- T4 +54
12 12 Bruce Macrae 92 +15 -- -- -- -- -- 6 +53
13 T13 Sean Nordberg 86 +14 -- -- -- -- -- 7 +51
14 T13 Larry Williams 105 +14 -- -- -- -- -- 10 +47
15 T15 Ken Cusack 103 +13 -- -- -- -- -- 11 +46
16 T15 Don Ray 93 +13 -- -- -- -- -- T4 +54

Players Missing Round 3 Scores

All rounds for this day have been recorded.