| Round 3 Results | Tournament | ||||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 86 | +29 | -- | -- | -- | -- | -- | T2 | +56 | |||
| 2 | 2 | 100 | +24 | -- | -- | -- | -- | -- | T2 | +56 | |||
| 3 | T3 | 88 | +20 | -- | -- | -- | -- | -- | 1 | +60 | |||
| 4 | T3 | 92 | +20 | -- | -- | -- | -- | -- | 11 | +36 | |||
| 5 | T3 | 82 | +20 | -- | -- | -- | -- | -- | 8 | +44 | |||
| 6 | 6 | 83 | +18 | -- | -- | -- | -- | -- | 5 | +48 | |||
| 7 | T7 | 98 | +17 | -- | -- | -- | -- | -- | 12 | +32 | |||
| 8 | T7 | 88 | +17 | -- | -- | -- | -- | -- | 4 | +53 | |||
| 9 | T9 | 96 | +16 | -- | -- | -- | -- | -- | 10 | +39 | |||
| 10 | T9 | 91 | +16 | -- | -- | -- | -- | -- | 6 | +47 | |||
| 11 | 11 | 88 | +13 | -- | -- | -- | -- | -- | 9 | +41 | |||
| 12 | 12 | 104 | +12 | -- | -- | -- | -- | -- | 7 | +45 | |||
All rounds for this day have been recorded.