| Round 2 Results - Suncadia Prospector | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | +24 | 21.2 | 20 | 0 | -3 | 17 | 2 | +35 | |||
| 2 | 2 | 76 | +22 | 8.8 | 6 | 0 | -2 | 4 | 1 | +37 | |||
| 3 | 3 | 111 | +18 | 36.0 | 35 | 0 | 0 | 35 | 3 | +33 | |||
| 4 | 4 | 84 | +15 | 7.1 | 4 | 0 | 0 | 4 | 4 | +31 | |||
| 5 | 5 | 94 | +13 | 12.4 | 10 | 0 | +1 | 11 | 5 | +28 | |||
| 6 | T6 | 105 | +12 | 27.9 | 22 | -1 | +2 | 23 | 8 | +22 | |||
| 7 | T6 | 99 | +12 | 17.4 | 11 | -1 | +2 | 12 | 7 | +24 | |||
| 8 | 8 | 106 | +11 | 27.6 | 21 | -1 | +2 | 22 | 6 | +26 | |||
| 9 | T9 | 102 | +9 | 22.7 | 17 | -1 | +3 | 19 | 9 | +21 | |||
| 10 | T9 | 107 | +9 | 21.5 | 20 | 0 | +3 | 23 | 10 | +20 | |||
All rounds for this day have been recorded.