| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93 | +18 | 19.5 | 91 | 0 | 0 | 42 | 5 | +32 | |||
| 2 | T2 | 81 | +17 | 8.6 | 82 | +1 | 0 | 42 | 4 | +35 | |||
| 3 | T2 | 94 | +17 | 32.7 | 106 | 0 | 0 | 42 | 1 | +39 | |||
| 4 | 4 | 83 | +16 | 11.7 | 83 | 0 | 0 | 42 | 3 | +36 | |||
| 5 | T5 | 90 | +15 | 16.6 | 88 | 0 | 0 | 42 | 7 | +26 | |||
| 6 | T5 | 93 | +15 | 25.0 | 95 | -1 | 0 | 42 | 11 | +20 | |||
| 7 | T5 | 95 | +15 | 28.0 | 99 | -1 | 0 | 42 | 2 | +38 | |||
| 8 | 8 | 98 | +14 | 19.1 | 91 | 0 | +1 | 42 | 6 | +30 | |||
| 9 | 9 | 107 | +12 | 28.3 | 101 | 0 | +2 | 42 | 8 | +25 | |||
| 10 | 10 | 86 | +11 | 8.0 | 81 | +1 | +2 | 42 | 9 | +24 | |||
| 11 | 11 | 88 | +8 | 7.0 | 80 | +1 | +4 | 42 | 10 | +21 | |||
| 12 | 12 | 98 | +5 | 18.0 | 88 | -1 | +5 | 42 | 12 | +6 | |||
| 13 | 13 | 128 | +1 | 36.0 | 110 | 0 | +7 | 42 | 13 | +4 | |||
| 14 | 14 | -- | -- | 18.0 | 90 | 0 | -- | 42 | 14 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.