| Round 2 Results - Suncadia Rope Rider | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93 | +18 | 19.5 | 19 | 0 | 0 | 19 | 5 | +32 | |||
| 2 | T2 | 81 | +17 | 8.6 | 10 | +1 | 0 | 11 | 4 | +35 | |||
| 3 | T2 | 94 | +17 | 32.7 | 34 | 0 | 0 | 34 | 1 | +39 | |||
| 4 | 4 | 83 | +16 | 11.7 | 11 | 0 | 0 | 11 | 3 | +36 | |||
| 5 | T5 | 90 | +15 | 16.6 | 16 | 0 | 0 | 16 | 7 | +26 | |||
| 6 | T5 | 93 | +15 | 25.0 | 23 | -1 | 0 | 22 | 11 | +20 | |||
| 7 | T5 | 95 | +15 | 28.0 | 27 | -1 | 0 | 26 | 2 | +38 | |||
| 8 | 8 | 98 | +14 | 19.1 | 19 | 0 | +1 | 20 | 6 | +30 | |||
| 9 | 9 | 107 | +12 | 28.3 | 29 | 0 | +2 | 31 | 8 | +25 | |||
| 10 | 10 | 86 | +11 | 8.0 | 9 | +1 | +2 | 12 | 9 | +24 | |||
| 11 | 11 | 88 | +8 | 7.0 | 8 | +1 | +4 | 13 | 10 | +21 | |||
| 12 | 12 | 98 | +5 | 18.0 | 16 | -1 | +5 | 20 | 12 | +6 | |||
| 13 | 13 | 128 | +1 | 36.0 | 38 | 0 | +7 | 42 | 13 | +4 | |||
| 14 | 14 | -- | -- | 18.0 | 18 | 0 | -- | 18 | 14 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.