| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | +20 | 36.0 | 107 | -1 | -1 | 42 | 1 | +40 | |||
| 2 | 2 | 92 | +18 | 18.6 | 90 | 0 | 0 | 42 | 2 | +36 | |||
| 3 | 3 | 85 | +14 | 6.6 | 77 | 0 | +1 | 42 | 3 | +30 | |||
| 4 | 4 | 97 | +13 | 18.4 | 90 | 0 | +1 | 42 | T5 | +26 | |||
| 5 | 5 | 95 | +12 | 17.6 | 89 | 0 | +2 | 42 | 4 | +28 | |||
| 6 | 6 | 86 | +11 | 8.3 | 79 | 0 | +2 | 42 | T5 | +26 | |||
| 7 | T7 | 108 | +9 | 22.0 | 94 | 0 | +3 | 42 | 7 | +21 | |||
| 8 | T7 | 99 | +9 | 21.0 | 91 | -1 | +3 | 42 | 8 | +19 | |||
| 9 | 9 | 106 | +5 | 22.0 | 92 | -1 | +5 | 42 | 9 | +18 | |||
| 10 | 10 | 134 | -4 | 35.0 | 109 | 0 | +7 | 42 | 10 | +1 | |||
| 12 | 12 | -- | -- | 16.0 | 85 | -1 | -- | 42 | T11 | 0 | |||
| 12 | 12 | -- | -- | 11.3 | 85 | +1 | -- | 42 | T11 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.