| Round 2 Results - Suncadia Rope Rider | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | +20 | 36.0 | 35 | -1 | -1 | 33 | 1 | +40 | |||
| 2 | 2 | 92 | +18 | 18.6 | 18 | 0 | 0 | 18 | 2 | +36 | |||
| 3 | 3 | 85 | +14 | 6.6 | 5 | 0 | +1 | 6 | 3 | +30 | |||
| 4 | 4 | 97 | +13 | 18.4 | 18 | 0 | +1 | 19 | T5 | +26 | |||
| 5 | 5 | 95 | +12 | 17.6 | 17 | 0 | +2 | 19 | 4 | +28 | |||
| 6 | 6 | 86 | +11 | 8.3 | 7 | 0 | +2 | 9 | T5 | +26 | |||
| 7 | T7 | 108 | +9 | 22.0 | 22 | 0 | +3 | 25 | 7 | +21 | |||
| 8 | T7 | 99 | +9 | 21.0 | 19 | -1 | +3 | 21 | 8 | +19 | |||
| 9 | 9 | 106 | +5 | 22.0 | 20 | -1 | +5 | 24 | 9 | +18 | |||
| 10 | 10 | 134 | -4 | 35.0 | 37 | 0 | +7 | 42 | 10 | +1 | |||
| 12 | 12 | -- | -- | 16.0 | 13 | -1 | -- | 12 | T11 | 0 | |||
| 12 | 12 | -- | -- | 11.3 | 13 | +1 | -- | 14 | T11 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.