| Round 2 Results - Suncadia Rope Rider | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +20 | 18.6 | 18 | 0 | -1 | 17 | 1 | +35 | |||
| 2 | 2 | 79 | +18 | 12.0 | 11 | 0 | 0 | 11 | 2 | +33 | |||
| 3 | 3 | 91 | +16 | 16.5 | 16 | 0 | 0 | 16 | T3 | +29 | |||
| 4 | 4 | 108 | +15 | 24.0 | 24 | 0 | 0 | 24 | T3 | +29 | |||
| 5 | T5 | 85 | +13 | 8.0 | 6 | 0 | +1 | 7 | 6 | +24 | |||
| 6 | T5 | 77 | +13 | 3.7 | 2 | 0 | +1 | 3 | 5 | +26 | |||
| 7 | 7 | 99 | +11 | 19.0 | 19 | 0 | +2 | 21 | 7 | +20 | |||
| 8 | T8 | 115 | +7 | 28.0 | 29 | 0 | +4 | 33 | T8 | +15 | |||
| 9 | T8 | 125 | +7 | 36.4 | 38 | 0 | +4 | 42 | T8 | +15 | |||
| 10 | 10 | 117 | +2 | 22.0 | 22 | 0 | +7 | 29 | 10 | +12 | |||
All rounds for this day have been recorded.