| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +20 | 18.6 | 90 | 0 | -1 | 42 | 1 | +35 | |||
| 2 | 2 | 79 | +18 | 12.0 | 83 | 0 | 0 | 42 | 2 | +33 | |||
| 3 | 3 | 91 | +16 | 16.5 | 88 | 0 | 0 | 42 | T3 | +29 | |||
| 4 | 4 | 108 | +15 | 24.0 | 96 | 0 | 0 | 42 | T3 | +29 | |||
| 5 | T5 | 85 | +13 | 8.0 | 78 | 0 | +1 | 42 | 6 | +24 | |||
| 6 | T5 | 77 | +13 | 3.7 | 74 | 0 | +1 | 42 | 5 | +26 | |||
| 7 | 7 | 99 | +11 | 19.0 | 91 | 0 | +2 | 42 | 7 | +20 | |||
| 8 | T8 | 115 | +7 | 28.0 | 101 | 0 | +4 | 42 | T8 | +15 | |||
| 9 | T8 | 125 | +7 | 36.4 | 110 | 0 | +4 | 42 | T8 | +15 | |||
| 10 | 10 | 117 | +2 | 22.0 | 94 | 0 | +7 | 42 | 10 | +12 | |||
All rounds for this day have been recorded.