2022 Standings

2022 Leaderboard

Round 2 Results - Loomis Trail Round 3 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
18 18 Uli Chi -- -- 17.0 15 0 -- 15 T1 0
18 18 Todd Morton -- -- 25.0 24 0 -- 24 T1 0
18 18 Steve Thomas -- -- 6.0 5 +1 -- 6 T1 0
18 18 Sean Nordberg -- -- 4.0 -- -1 -- -2 T1 0
18 18 Roger Morton -- -- 24.0 19 -1 -- 18 T1 0
18 18 Perry Maxfield -- -- 16.0 14 0 -- 14 T1 0
18 18 Larry Williams -- -- 28.0 27 0 -- 27 T1 0
18 18 Larry Bjork -- -- 19.0 17 0 -- 17 T1 0
18 18 Ken Cusack -- -- 18.0 16 0 -- 16 T1 0
18 18 Joe Peritore -- -- 22.0 17 -1 -- 16 T1 0
18 18 Jeff Peritore -- -- 12.0 7 -1 -- 6 T1 0
18 18 Don Ray -- -- 20.0 15 -1 -- 14 T1 0
18 18 Dick Pain -- -- 36.0 32 -1 -- 31 T1 0
18 18 Dave Duke -- -- 15.0 10 -1 -- 9 T1 0
18 18 Butch Leonardson -- -- 16.0 11 -1 -- 10 T1 0
18 18 Bryan Tomich -- -- 8.0 3 -1 -- 2 T1 0
18 18 Bruce Macrae -- -- 20.0 15 -1 -- 14 T1 0
18 18 Aaron Bjork -- -- 11.0 9 0 -- 9 T1 0

Players Missing Round 2 Scores

The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.