| Round 2 Results - Loomis Trail | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | -- | -- | 17.0 | 15 | 0 | -- | 15 | T1 | 0 | |||
| 18 | 18 | -- | -- | 25.0 | 24 | 0 | -- | 24 | T1 | 0 | |||
| 18 | 18 | -- | -- | 6.0 | 5 | +1 | -- | 6 | T1 | 0 | |||
| 18 | 18 | -- | -- | 4.0 | -- | -1 | -- | -2 | T1 | 0 | |||
| 18 | 18 | -- | -- | 24.0 | 19 | -1 | -- | 18 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 14 | 0 | -- | 14 | T1 | 0 | |||
| 18 | 18 | -- | -- | 28.0 | 27 | 0 | -- | 27 | T1 | 0 | |||
| 18 | 18 | -- | -- | 19.0 | 17 | 0 | -- | 17 | T1 | 0 | |||
| 18 | 18 | -- | -- | 18.0 | 16 | 0 | -- | 16 | T1 | 0 | |||
| 18 | 18 | -- | -- | 22.0 | 17 | -1 | -- | 16 | T1 | 0 | |||
| 18 | 18 | -- | -- | 12.0 | 7 | -1 | -- | 6 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 15 | -1 | -- | 14 | T1 | 0 | |||
| 18 | 18 | -- | -- | 36.0 | 32 | -1 | -- | 31 | T1 | 0 | |||
| 18 | 18 | -- | -- | 15.0 | 10 | -1 | -- | 9 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 11 | -1 | -- | 10 | T1 | 0 | |||
| 18 | 18 | -- | -- | 8.0 | 3 | -1 | -- | 2 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 15 | -1 | -- | 14 | T1 | 0 | |||
| 18 | 18 | -- | -- | 11.0 | 9 | 0 | -- | 9 | T1 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.