2022 Standings

2022 Leaderboard

Round 2 Results Round 3 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
18 18 Uli Chi -- -- 17.0 87 0 -- 42 T1 0
18 18 Todd Morton -- -- 25.0 96 0 -- 42 T1 0
18 18 Steve Thomas -- -- 6.0 77 +1 -- 42 T1 0
18 18 Sean Nordberg -- -- 4.0 71 -1 -- 42 T1 0
18 18 Roger Morton -- -- 24.0 91 -1 -- 42 T1 0
18 18 Perry Maxfield -- -- 16.0 86 0 -- 42 T1 0
18 18 Larry Williams -- -- 28.0 99 0 -- 42 T1 0
18 18 Larry Bjork -- -- 19.0 89 0 -- 42 T1 0
18 18 Ken Cusack -- -- 18.0 88 0 -- 42 T1 0
18 18 Joe Peritore -- -- 22.0 89 -1 -- 42 T1 0
18 18 Jeff Peritore -- -- 12.0 79 -1 -- 42 T1 0
18 18 Don Ray -- -- 20.0 87 -1 -- 42 T1 0
18 18 Dick Pain -- -- 36.0 104 -1 -- 42 T1 0
18 18 Dave Duke -- -- 15.0 82 -1 -- 42 T1 0
18 18 Butch Leonardson -- -- 16.0 83 -1 -- 42 T1 0
18 18 Bryan Tomich -- -- 8.0 75 -1 -- 42 T1 0
18 18 Bruce Macrae -- -- 20.0 87 -1 -- 42 T1 0
18 18 Aaron Bjork -- -- 11.0 81 0 -- 42 T1 0

Players Missing Round 2 Scores

The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.