| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | -- | -- | 17.0 | 87 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 25.0 | 96 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 6.0 | 77 | +1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 4.0 | 71 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 24.0 | 91 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 86 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 28.0 | 99 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 19.0 | 89 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 18.0 | 88 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 22.0 | 89 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 12.0 | 79 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 87 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 36.0 | 104 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 15.0 | 82 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 83 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 8.0 | 75 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 87 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 11.0 | 81 | 0 | -- | 42 | T1 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.