| Round 2 Results - Loomis Trail | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | -- | -- | 17.2 | 15 | 0 | -- | 15 | T1 | 0 | |||
| 20 | 20 | -- | -- | 25.0 | 24 | 0 | -- | 24 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.0 | 10 | -1 | -- | 9 | T1 | 0 | |||
| 20 | 20 | -- | -- | 5.2 | 4 | +1 | -- | 5 | T1 | 0 | |||
| 20 | 20 | -- | -- | 13.0 | 11 | 0 | -- | 11 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.6 | 19 | -1 | -- | 18 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 16 | 0 | -- | 16 | T1 | 0 | |||
| 20 | 20 | -- | -- | 14.7 | 13 | 0 | -- | 13 | T1 | 0 | |||
| 20 | 20 | -- | -- | 28.9 | 28 | 0 | -- | 28 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 16 | 0 | -- | 16 | T1 | 0 | |||
| 20 | 20 | -- | -- | 18.7 | 17 | 0 | -- | 17 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.1 | 19 | -1 | -- | 18 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.0 | 10 | 0 | -- | 10 | T1 | 0 | |||
| 20 | 20 | -- | -- | 7.1 | 6 | +1 | -- | 7 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.0 | 12 | -1 | -- | 11 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.9 | 16 | +1 | -- | 17 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.8 | 11 | -1 | -- | 10 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.4 | 16 | -1 | -- | 15 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.0 | 19 | 0 | -- | 19 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.2 | 10 | 0 | -- | 10 | T1 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.