2021 Standings

2021 Leaderboard

Round 2 Results Round 3 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
20 20 Uli Chi -- -- 17.2 87 0 -- 42 T1 0
20 20 Todd Morton -- -- 25.0 96 0 -- 42 T1 0
20 20 Steve Davidson -- -- 15.0 82 -1 -- 42 T1 0
20 20 Sean Nordberg -- -- 5.2 76 +1 -- 42 T1 0
20 20 Russ Goodman -- -- 13.0 83 0 -- 42 T1 0
20 20 Roger Morton -- -- 23.6 91 -1 -- 42 T1 0
20 20 Rob Maxfield -- -- 17.4 88 0 -- 42 T1 0
20 20 Perry Maxfield -- -- 14.7 85 0 -- 42 T1 0
20 20 Larry Williams -- -- 28.9 100 0 -- 42 T1 0
20 20 Larry Bjork -- -- 17.4 88 0 -- 42 T1 0
20 20 Ken Cusack -- -- 18.7 89 0 -- 42 T1 0
20 20 Joe Peritore -- -- 23.1 91 -1 -- 42 T1 0
20 20 Jeff Peritore -- -- 12.0 82 0 -- 42 T1 0
20 20 George Bjork -- -- 7.1 78 +1 -- 42 T1 0
20 20 Don Ray -- -- 17.0 84 -1 -- 42 T1 0
20 20 Dave Duke -- -- 15.9 88 +1 -- 42 T1 0
20 20 Butch Leonardson -- -- 15.8 83 -1 -- 42 T1 0
20 20 Bruce Macrae -- -- 20.4 88 -1 -- 42 T1 0
20 20 Andy Goodman -- -- 20.0 91 0 -- 42 T1 0
20 20 Aaron Bjork -- -- 12.2 82 0 -- 42 T1 0

Players Missing Round 2 Scores

The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.