| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | -- | -- | 17.2 | 87 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 25.0 | 96 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.0 | 82 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 5.2 | 76 | +1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 13.0 | 83 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.6 | 91 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 88 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 14.7 | 85 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 28.9 | 100 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 88 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 18.7 | 89 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.1 | 91 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.0 | 82 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 7.1 | 78 | +1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.0 | 84 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.9 | 88 | +1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.8 | 83 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.4 | 88 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.0 | 91 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.2 | 82 | 0 | -- | 42 | T1 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.