2021 Standings

2021 Leaderboard

Round 2 Results - Loomis Trail Round 3 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
20 20 Uli Chi -- -- 17.2 15 0 -- 15 T1 0
20 20 Todd Morton -- -- 25.0 24 0 -- 24 T1 0
20 20 Steve Davidson -- -- 15.0 10 -1 -- 9 T1 0
20 20 Sean Nordberg -- -- 5.2 4 +1 -- 5 T1 0
20 20 Russ Goodman -- -- 13.0 11 0 -- 11 T1 0
20 20 Roger Morton -- -- 23.6 19 -1 -- 18 T1 0
20 20 Rob Maxfield -- -- 17.4 16 0 -- 16 T1 0
20 20 Perry Maxfield -- -- 14.7 13 0 -- 13 T1 0
20 20 Larry Williams -- -- 28.9 28 0 -- 28 T1 0
20 20 Larry Bjork -- -- 17.4 16 0 -- 16 T1 0
20 20 Ken Cusack -- -- 18.7 17 0 -- 17 T1 0
20 20 Joe Peritore -- -- 23.1 19 -1 -- 18 T1 0
20 20 Jeff Peritore -- -- 12.0 10 0 -- 10 T1 0
20 20 George Bjork -- -- 7.1 6 +1 -- 7 T1 0
20 20 Don Ray -- -- 17.0 12 -1 -- 11 T1 0
20 20 Dave Duke -- -- 15.9 16 +1 -- 17 T1 0
20 20 Butch Leonardson -- -- 15.8 11 -1 -- 10 T1 0
20 20 Bruce Macrae -- -- 20.4 16 -1 -- 15 T1 0
20 20 Andy Goodman -- -- 20.0 19 0 -- 19 T1 0
20 20 Aaron Bjork -- -- 12.2 10 0 -- 10 T1 0

Players Missing Round 2 Scores

The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.