| Round 2 Results - Loomis Trail | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | +25 | 17.0 | 15 | -1 | -3 | 11 | T2 | +43 | |||
| 2 | T2 | 94 | +21 | 23.0 | 24 | 0 | -1 | 23 | 1 | +44 | |||
| 3 | T2 | 92 | +21 | 16.2 | 17 | 0 | -1 | 16 | 11 | +29 | |||
| 4 | T4 | 91 | +19 | 20.6 | 19 | -1 | 0 | 18 | T2 | +43 | |||
| 5 | T4 | 85 | +19 | 10.4 | 13 | +1 | 0 | 14 | 5 | +35 | |||
| 6 | T4 | 80 | +19 | 3.4 | 4 | +1 | 0 | 5 | T13 | +26 | |||
| 7 | T7 | 97 | +17 | 16.5 | 17 | 0 | 0 | 17 | T16 | +23 | |||
| 8 | T7 | 89 | +17 | 14.2 | 12 | -1 | 0 | 11 | 8 | +31 | |||
| 9 | T9 | 90 | +16 | 13.4 | 13 | 0 | 0 | 13 | T6 | +32 | |||
| 10 | T9 | 94 | +16 | 17.3 | 18 | 0 | 0 | 18 | 21 | +16 | |||
| 11 | T11 | 82 | +14 | 2.7 | 3 | +1 | +1 | 5 | T13 | +26 | |||
| 12 | T11 | 104 | +14 | 27.3 | 29 | 0 | +1 | 30 | 4 | +40 | |||
| 13 | 13 | 89 | +13 | 10.4 | 10 | 0 | +1 | 11 | T9 | +30 | |||
| 14 | 14 | 93 | +12 | 14.4 | 12 | -1 | +2 | 13 | T9 | +30 | |||
| 15 | T15 | 122 | +11 | 37.9 | 39 | -1 | +2 | 40 | T6 | +32 | |||
| 16 | T15 | 89 | +11 | 7.1 | 9 | +1 | +2 | 12 | 12 | +28 | |||
| 17 | 17 | 105 | +10 | 21.0 | 22 | 0 | +3 | 25 | T16 | +23 | |||
| 18 | 18 | 110 | +9 | 22.8 | 22 | -1 | +3 | 24 | T19 | +20 | |||
| 19 | T19 | 112 | +8 | 24.8 | 27 | 0 | +4 | 31 | 18 | +21 | |||
| 20 | T19 | 99 | +8 | 12.8 | 16 | +1 | +4 | 21 | 15 | +25 | |||
| 21 | 21 | 119 | +4 | 25.7 | 28 | 0 | +6 | 34 | T19 | +20 | |||
All rounds for this day have been recorded.