| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | +25 | 17.0 | 87 | -1 | -3 | 42 | T2 | +43 | |||
| 2 | T2 | 94 | +21 | 23.0 | 96 | 0 | -1 | 42 | 1 | +44 | |||
| 3 | T2 | 92 | +21 | 16.2 | 89 | 0 | -1 | 42 | 11 | +29 | |||
| 4 | T4 | 91 | +19 | 20.6 | 91 | -1 | 0 | 42 | T2 | +43 | |||
| 5 | T4 | 85 | +19 | 10.4 | 85 | +1 | 0 | 42 | 5 | +35 | |||
| 6 | T4 | 80 | +19 | 3.4 | 76 | +1 | 0 | 42 | T13 | +26 | |||
| 7 | T7 | 97 | +17 | 16.5 | 89 | 0 | 0 | 42 | T16 | +23 | |||
| 8 | T7 | 89 | +17 | 14.2 | 84 | -1 | 0 | 42 | 8 | +31 | |||
| 9 | T9 | 90 | +16 | 13.4 | 85 | 0 | 0 | 42 | T6 | +32 | |||
| 10 | T9 | 94 | +16 | 17.3 | 90 | 0 | 0 | 42 | 21 | +16 | |||
| 11 | T11 | 82 | +14 | 2.7 | 75 | +1 | +1 | 42 | T13 | +26 | |||
| 12 | T11 | 104 | +14 | 27.3 | 101 | 0 | +1 | 42 | 4 | +40 | |||
| 13 | 13 | 89 | +13 | 10.4 | 82 | 0 | +1 | 42 | T9 | +30 | |||
| 14 | 14 | 93 | +12 | 14.4 | 84 | -1 | +2 | 42 | T9 | +30 | |||
| 15 | T15 | 122 | +11 | 37.9 | 111 | -1 | +2 | 42 | T6 | +32 | |||
| 16 | T15 | 89 | +11 | 7.1 | 81 | +1 | +2 | 42 | 12 | +28 | |||
| 17 | 17 | 105 | +10 | 21.0 | 94 | 0 | +3 | 42 | T16 | +23 | |||
| 18 | 18 | 110 | +9 | 22.8 | 94 | -1 | +3 | 42 | T19 | +20 | |||
| 19 | T19 | 112 | +8 | 24.8 | 99 | 0 | +4 | 42 | 18 | +21 | |||
| 20 | T19 | 99 | +8 | 12.8 | 88 | +1 | +4 | 42 | 15 | +25 | |||
| 21 | 21 | 119 | +4 | 25.7 | 100 | 0 | +6 | 42 | T19 | +20 | |||
All rounds for this day have been recorded.