| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +22 | 14.0 | 85 | 0 | -1 | 42 | T4 | +32 | |||
| 2 | 2 | 87 | +20 | 13.1 | 87 | +2 | 0 | 42 | 1 | +42 | |||
| 3 | T3 | 87 | +19 | 10.7 | 84 | +2 | 0 | 42 | 3 | +33 | |||
| 4 | T3 | 91 | +19 | 17.0 | 86 | -2 | 0 | 42 | T7 | +29 | |||
| 5 | T5 | 98 | +18 | 23.5 | 93 | -2 | 0 | 42 | T4 | +32 | |||
| 6 | T5 | 99 | +18 | 18.8 | 93 | +2 | 0 | 42 | T7 | +29 | |||
| 7 | T5 | 103 | +18 | 25.0 | 97 | 0 | 0 | 42 | T7 | +29 | |||
| 8 | T5 | 92 | +18 | 16.0 | 87 | 0 | 0 | 42 | T4 | +32 | |||
| 9 | T9 | 99 | +17 | 18.0 | 93 | +2 | 0 | 42 | T7 | +29 | |||
| 10 | T9 | 83 | +17 | 6.4 | 79 | +2 | 0 | 42 | 2 | +37 | |||
| 11 | T9 | 90 | +17 | 12.5 | 84 | 0 | 0 | 42 | T13 | +26 | |||
| 12 | T12 | 87 | +15 | 5.7 | 78 | +2 | 0 | 42 | T13 | +26 | |||
| 13 | T12 | 108 | +15 | 26.5 | 96 | -2 | 0 | 42 | T17 | +23 | |||
| 14 | T14 | 98 | +12 | 17.1 | 86 | -2 | +2 | 42 | T17 | +23 | |||
| 15 | T14 | 108 | +12 | 22.0 | 91 | -2 | +2 | 42 | 21 | +10 | |||
| 16 | T14 | 105 | +12 | 23.0 | 95 | 0 | +2 | 42 | T7 | +29 | |||
| 17 | T14 | 93 | +12 | 10.8 | 84 | +2 | +2 | 42 | 12 | +27 | |||
| 18 | 18 | 103 | +10 | 20.1 | 92 | 0 | +3 | 42 | T13 | +26 | |||
| 19 | 19 | 106 | +9 | 17.6 | 89 | 0 | +3 | 42 | 19 | +14 | |||
| 20 | 20 | 97 | +7 | 14.3 | 83 | -2 | +4 | 42 | 16 | +24 | |||
| 21 | 21 | 129 | +3 | 36.0 | 107 | -2 | +6 | 42 | 20 | +11 | |||
| 23 | 23 | -- | -- | 17.3 | 86 | -2 | -- | 42 | T22 | 0 | |||
| 23 | 23 | -- | -- | 8.0 | 81 | +2 | -- | 42 | T22 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.