| Round 2 Results - Loomis Trail | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +22 | 14.0 | 13 | 0 | -1 | 12 | T4 | +32 | |||
| 2 | 2 | 87 | +20 | 13.1 | 15 | +2 | 0 | 17 | 1 | +42 | |||
| 3 | T3 | 87 | +19 | 10.7 | 12 | +2 | 0 | 14 | 3 | +33 | |||
| 4 | T3 | 91 | +19 | 17.0 | 14 | -2 | 0 | 12 | T7 | +29 | |||
| 5 | T5 | 98 | +18 | 23.5 | 21 | -2 | 0 | 19 | T4 | +32 | |||
| 6 | T5 | 99 | +18 | 18.8 | 21 | +2 | 0 | 23 | T7 | +29 | |||
| 7 | T5 | 103 | +18 | 25.0 | 25 | 0 | 0 | 25 | T7 | +29 | |||
| 8 | T5 | 92 | +18 | 16.0 | 15 | 0 | 0 | 15 | T4 | +32 | |||
| 9 | T9 | 99 | +17 | 18.0 | 21 | +2 | 0 | 23 | T7 | +29 | |||
| 10 | T9 | 83 | +17 | 6.4 | 7 | +2 | 0 | 9 | 2 | +37 | |||
| 11 | T9 | 90 | +17 | 12.5 | 12 | 0 | 0 | 12 | T13 | +26 | |||
| 12 | T12 | 87 | +15 | 5.7 | 6 | +2 | 0 | 8 | T13 | +26 | |||
| 13 | T12 | 108 | +15 | 26.5 | 24 | -2 | 0 | 22 | T17 | +23 | |||
| 14 | T14 | 98 | +12 | 17.1 | 14 | -2 | +2 | 14 | T17 | +23 | |||
| 15 | T14 | 108 | +12 | 22.0 | 19 | -2 | +2 | 19 | 21 | +10 | |||
| 16 | T14 | 105 | +12 | 23.0 | 23 | 0 | +2 | 25 | T7 | +29 | |||
| 17 | T14 | 93 | +12 | 10.8 | 12 | +2 | +2 | 16 | 12 | +27 | |||
| 18 | 18 | 103 | +10 | 20.1 | 20 | 0 | +3 | 23 | T13 | +26 | |||
| 19 | 19 | 106 | +9 | 17.6 | 17 | 0 | +3 | 20 | 19 | +14 | |||
| 20 | 20 | 97 | +7 | 14.3 | 11 | -2 | +4 | 13 | 16 | +24 | |||
| 21 | 21 | 129 | +3 | 36.0 | 35 | -2 | +6 | 39 | 20 | +11 | |||
| 23 | 23 | -- | -- | 17.3 | 14 | -2 | -- | 12 | T22 | 0 | |||
| 23 | 23 | -- | -- | 8.0 | 9 | +2 | -- | 11 | T22 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.