2017 Standings

2017 Leaderboard

Round 2 Results Round 3 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Bruce Macrae 86 +26 21.6 92 -2 -4 42 1 +43
2 2 Sean Nordberg 74 +25 5.4 76 0 -4 42 2 +38
3 3 Roger Morton 95 +20 21.8 93 -2 -1 42 T8 +33
4 T4 Larry Williams 103 +19 24.6 98 0 -1 42 16 +27
5 T4 Russ Goodman 85 +19 10.7 82 0 -1 42 T8 +33
6 T4 Jared Robillard 87 +19 11.4 83 0 -1 42 11 +32
7 T4 Don Ray 90 +19 17.5 88 -2 -1 42 T8 +33
8 T8 Butch Leonardson 93 +18 19.7 93 0 0 42 T3 +37
9 T8 Joe Peritore 99 +18 23.3 94 -2 0 42 14 +29
10 T8 Steve Davidson 88 +18 13.1 85 0 0 42 7 +35
11 11 Jeff Peritore 86 +17 9.9 81 0 +1 42 T12 +31
12 12 Dave Duke 99 +15 18.6 91 0 +2 42 15 +28
13 T13 Don Waite 107 +14 23.8 95 -2 +2 42 20 +19
14 T13 Steve Thomas 86 +14 7.9 79 0 +2 42 T12 +31
15 15 Dick Pain 117 +13 35.1 108 -2 +3 42 T17 +23
16 T16 Perry Maxfield 99 +12 21.9 95 0 +3 42 T5 +36
17 T16 Bryan Tomich 86 +12 10.0 81 0 +3 42 T5 +36
18 T16 Larry Bjork 99 +12 17.5 88 -2 +3 42 T17 +23
19 T16 Todd Morton 105 +12 28.0 102 0 +3 42 T3 +37
20 20 Aaron Bjork 97 +11 12.6 84 0 +4 42 19 +21
21 21 Ken Cusack 109 +4 18.3 91 0 +7 42 21 +17
22 22 Brad Lentz 132 +2 36.4 112 0 +8 42 22 +6
23 23 Uli Chi -- -- 15.7 86 -2 -- 42 23 0

Players Missing Round 2 Scores

The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.