| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 99 | +22 | 22.5 | 36 | 0 | -2 | 34 | T14 | +29 | |||
| 2 | T1 | 106 | +22 | 28.3 | 36 | 0 | -2 | 34 | T14 | +29 | |||
| 3 | 3 | 86 | +21 | 13.7 | 36 | -2 | -2 | 32 | 12 | +31 | |||
| 4 | T4 | 93 | +20 | 22.1 | 36 | -2 | -1 | 33 | T6 | +36 | |||
| 5 | T4 | 99 | +20 | 23.7 | 36 | 0 | -1 | 35 | T10 | +32 | |||
| 6 | T6 | 91 | +18 | 19.6 | 36 | 0 | 0 | 36 | 1 | +41 | |||
| 7 | T6 | 90 | +18 | 16.9 | 36 | 0 | 0 | 36 | 4 | +38 | |||
| 8 | T8 | 86 | +17 | 13.2 | 36 | 0 | +1 | 37 | T2 | +39 | |||
| 9 | T8 | 113 | +17 | 36.4 | 36 | -2 | +1 | 35 | 20 | +17 | |||
| 10 | 10 | 97 | +16 | 17.0 | 36 | -2 | +1 | 35 | 19 | +20 | |||
| 11 | T11 | 96 | +15 | 17.1 | 36 | 0 | +2 | 38 | 13 | +30 | |||
| 12 | T11 | 93 | +15 | 21.6 | 36 | -2 | +2 | 36 | T2 | +39 | |||
| 13 | T13 | 85 | +14 | 6.5 | 36 | 0 | +2 | 38 | T14 | +29 | |||
| 14 | T13 | 87 | +14 | 11.0 | 36 | 0 | +2 | 38 | T8 | +34 | |||
| 15 | T13 | 89 | +14 | 11.8 | 36 | 0 | +2 | 38 | T10 | +32 | |||
| 16 | T13 | 85 | +14 | 8.9 | 36 | 0 | +2 | 38 | T8 | +34 | |||
| 17 | T13 | 99 | +14 | 21.7 | 36 | 0 | +2 | 38 | T6 | +36 | |||
| 18 | T18 | 102 | +10 | 15.9 | 36 | 0 | +4 | 40 | 18 | +21 | |||
| 19 | T18 | 100 | +10 | 22.1 | 36 | 0 | +4 | 40 | 5 | +37 | |||
| 20 | 20 | 98 | +8 | 15.2 | 36 | 0 | +5 | 40 | 17 | +27 | |||
All rounds for this day have been recorded.