| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 101 | +28 | 26.7 | 36 | 0 | -6 | 30 | 18 | +27 | |||
| 2 | 2 | 87 | +24 | 18.1 | 36 | 0 | -3 | 33 | 2 | +41 | |||
| 3 | 3 | 84 | +23 | 16.3 | 36 | 0 | -3 | 33 | 1 | +42 | |||
| 4 | T4 | 86 | +21 | 11.0 | 36 | 0 | -1 | 35 | 20 | +25 | |||
| 5 | T4 | 97 | +21 | 20.1 | 36 | 0 | -2 | 34 | T11 | +30 | |||
| 6 | 6 | 88 | +20 | 18.8 | 36 | -2 | -1 | 33 | 4 | +38 | |||
| 7 | T7 | 103 | +19 | 22.1 | 36 | -2 | -1 | 33 | T14 | +28 | |||
| 8 | T7 | 89 | +19 | 16.9 | 36 | 0 | -1 | 35 | 3 | +39 | |||
| 9 | T7 | 85 | +19 | 11.8 | 36 | 0 | -1 | 35 | 8 | +33 | |||
| 10 | T7 | 98 | +19 | 21.8 | 36 | 0 | -1 | 35 | 7 | +34 | |||
| 11 | T11 | 92 | +17 | 15.2 | 36 | 0 | +1 | 37 | T9 | +32 | |||
| 12 | T11 | 91 | +17 | 13.8 | 36 | 0 | +1 | 37 | T11 | +30 | |||
| 13 | T13 | 95 | +15 | 17.4 | 36 | -2 | +2 | 36 | T14 | +28 | |||
| 14 | T13 | 102 | +15 | 19.8 | 36 | 0 | +2 | 38 | 13 | +29 | |||
| 15 | T13 | 103 | +15 | 21.3 | 36 | 0 | +3 | 39 | T14 | +28 | |||
| 16 | 16 | 97 | +14 | 20.3 | 36 | 0 | +2 | 38 | 5 | +36 | |||
| 17 | 17 | 86 | +13 | 8.7 | 36 | 0 | +2 | 38 | 6 | +35 | |||
| 18 | 18 | 86 | +12 | 6.0 | 36 | 0 | +1 | 37 | 19 | +26 | |||
| 19 | T19 | 85 | +11 | 5.7 | 36 | 0 | +1 | 37 | T14 | +28 | |||
| 20 | T19 | 96 | +11 | 17.1 | 36 | 0 | +4 | 40 | T9 | +32 | |||
| 21 | 21 | 99 | +4 | 12.7 | 36 | 0 | +5 | 40 | 21 | +24 | |||
All rounds for this day have been recorded.