| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | +26 | 19.0 | 36 | 0 | -4 | 32 | T2 | +41 | |||
| 2 | 2 | 87 | +24 | 19.6 | 36 | 0 | -3 | 33 | 1 | +44 | |||
| 3 | 3 | 79 | +20 | 6.4 | 36 | 0 | -1 | 35 | T5 | +35 | |||
| 4 | T4 | 105 | +19 | 32.2 | 36 | 0 | -1 | 35 | T2 | +41 | |||
| 5 | T4 | 92 | +19 | 17.7 | 36 | 0 | -1 | 35 | T5 | +35 | |||
| 6 | T6 | 87 | +18 | 13.0 | 36 | 0 | 0 | 36 | 4 | +36 | |||
| 7 | T6 | 94 | +18 | 17.5 | 36 | 0 | 0 | 36 | T7 | +32 | |||
| 8 | T8 | 101 | +17 | 21.4 | 36 | 0 | +1 | 37 | 11 | +27 | |||
| 9 | T8 | 89 | +17 | 11.2 | 36 | 0 | +1 | 37 | 9 | +29 | |||
| 10 | T8 | 90 | +17 | 13.6 | 36 | 0 | +1 | 37 | T7 | +32 | |||
| 11 | 11 | 106 | +15 | 21.6 | 36 | 0 | +2 | 38 | 16 | +20 | |||
| 12 | T12 | 96 | +13 | 14.6 | 36 | 0 | +3 | 39 | 10 | +28 | |||
| 13 | T12 | 101 | +13 | 18.4 | 36 | 0 | +3 | 39 | T13 | +25 | |||
| 14 | 14 | 103 | +12 | 19.8 | 36 | 0 | +3 | 39 | T13 | +25 | |||
| 15 | T15 | 97 | +11 | 14.3 | 36 | 0 | +4 | 40 | 12 | +26 | |||
| 16 | T15 | 104 | +11 | 18.9 | 36 | 0 | +4 | 40 | 15 | +21 | |||
| 17 | 17 | 122 | +8 | 33.6 | 36 | 0 | +5 | 40 | 17 | +16 | |||
| 18 | 18 | 118 | -2 | 20.5 | 36 | 0 | +9 | 40 | 18 | +10 | |||
All rounds for this day have been recorded.