| Round 2 Results - Semiahmoo | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 89 | +33 | 22.0 | 24 | 0 | -6 | 18 | 6 | +36 | |||
| 2 | 2 | 88 | +26 | 16.0 | 17 | 0 | -4 | 13 | T9 | +33 | |||
| 3 | 3 | 104 | +22 | 36.0 | 40 | 0 | -2 | 36 | 7 | +35 | |||
| 4 | T4 | 90 | +20 | 15.5 | 16 | 0 | -1 | 15 | T9 | +33 | |||
| 5 | T4 | 89 | +20 | 18.9 | 20 | 0 | -1 | 19 | 1 | +42 | |||
| 6 | T6 | 80 | +19 | 6.2 | 6 | 0 | -1 | 5 | 8 | +34 | |||
| 7 | T6 | 93 | +19 | 21.2 | 23 | 0 | -1 | 22 | T2 | +38 | |||
| 8 | T8 | 99 | +18 | 19.6 | 21 | 0 | 0 | 21 | T15 | +26 | |||
| 9 | T8 | 97 | +18 | 18.0 | 19 | 0 | 0 | 19 | T15 | +26 | |||
| 10 | T10 | 85 | +17 | 12.0 | 12 | 0 | +1 | 13 | T4 | +37 | |||
| 11 | T10 | 87 | +17 | 9.6 | 10 | 0 | +1 | 11 | T12 | +29 | |||
| 12 | T10 | 87 | +17 | 15.0 | 16 | 0 | +1 | 17 | T2 | +38 | |||
| 13 | T10 | 109 | +17 | 36.0 | 40 | 0 | +1 | 36 | 17 | +25 | |||
| 14 | 14 | 85 | +16 | 12.2 | 13 | 0 | +1 | 14 | T4 | +37 | |||
| 15 | 15 | 96 | +15 | 16.8 | 18 | 0 | +2 | 20 | 14 | +28 | |||
| 16 | 16 | 84 | +12 | 4.5 | 4 | 0 | +3 | 7 | T12 | +29 | |||
| 17 | 17 | 99 | +11 | 19.1 | 20 | 0 | +4 | 24 | 11 | +31 | |||
All rounds for this day have been recorded.