| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 89 | +33 | 22.0 | 96 | 0 | -6 | 36 | 6 | +36 | |||
| 2 | 2 | 88 | +26 | 16.0 | 89 | 0 | -4 | 36 | T9 | +33 | |||
| 3 | 3 | 104 | +22 | 36.0 | 112 | 0 | -2 | 36 | 7 | +35 | |||
| 4 | T4 | 90 | +20 | 15.5 | 88 | 0 | -1 | 36 | T9 | +33 | |||
| 5 | T4 | 89 | +20 | 18.9 | 92 | 0 | -1 | 36 | 1 | +42 | |||
| 6 | T6 | 80 | +19 | 6.2 | 78 | 0 | -1 | 36 | 8 | +34 | |||
| 7 | T6 | 93 | +19 | 21.2 | 95 | 0 | -1 | 36 | T2 | +38 | |||
| 8 | T8 | 99 | +18 | 19.6 | 93 | 0 | 0 | 36 | T15 | +26 | |||
| 9 | T8 | 97 | +18 | 18.0 | 91 | 0 | 0 | 36 | T15 | +26 | |||
| 10 | T10 | 85 | +17 | 12.0 | 84 | 0 | +1 | 36 | T4 | +37 | |||
| 11 | T10 | 87 | +17 | 9.6 | 82 | 0 | +1 | 36 | T12 | +29 | |||
| 12 | T10 | 87 | +17 | 15.0 | 88 | 0 | +1 | 36 | T2 | +38 | |||
| 13 | T10 | 109 | +17 | 36.0 | 112 | 0 | +1 | 36 | 17 | +25 | |||
| 14 | 14 | 85 | +16 | 12.2 | 85 | 0 | +1 | 36 | T4 | +37 | |||
| 15 | 15 | 96 | +15 | 16.8 | 90 | 0 | +2 | 36 | 14 | +28 | |||
| 16 | 16 | 84 | +12 | 4.5 | 76 | 0 | +3 | 36 | T12 | +29 | |||
| 17 | 17 | 99 | +11 | 19.1 | 92 | 0 | +4 | 36 | 11 | +31 | |||
All rounds for this day have been recorded.