| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | +31 | 18.0 | 89 | 0 | -6 | 36 | 3 | +40 | |||
| 2 | 2 | 81 | +26 | 13.0 | 83 | 0 | -4 | 36 | 2 | +41 | |||
| 3 | 3 | 91 | +24 | 17.0 | 88 | 0 | -3 | 36 | 6 | +34 | |||
| 4 | 4 | 72 | +23 | 6.0 | 76 | 0 | -3 | 36 | 1 | +45 | |||
| 5 | T5 | 95 | +20 | 18.0 | 89 | 0 | -1 | 36 | T8 | +31 | |||
| 6 | T5 | 90 | +20 | 16.0 | 87 | 0 | -1 | 36 | 5 | +37 | |||
| 7 | 7 | 86 | +18 | 9.0 | 79 | 0 | 0 | 36 | T8 | +31 | |||
| 8 | T8 | 97 | +17 | 18.0 | 89 | 0 | +1 | 36 | 13 | +29 | |||
| 9 | T8 | 89 | +17 | 12.2 | 82 | 0 | +1 | 36 | T8 | +31 | |||
| 10 | T8 | 83 | +17 | 7.0 | 77 | 0 | +1 | 36 | T8 | +31 | |||
| 11 | T8 | 98 | +17 | 23.2 | 94 | 0 | +1 | 36 | 4 | +38 | |||
| 12 | 12 | 91 | +15 | 13.0 | 83 | 0 | +2 | 36 | 7 | +32 | |||
| 13 | T13 | 96 | +14 | 16.0 | 87 | 0 | +2 | 36 | T8 | +31 | |||
| 14 | T13 | 102 | +14 | 18.0 | 89 | 0 | +2 | 36 | 17 | +23 | |||
| 15 | 15 | 106 | +13 | 23.3 | 95 | 0 | +3 | 36 | 15 | +27 | |||
| 16 | T16 | 105 | +11 | 20.0 | 91 | 0 | +4 | 36 | 16 | +26 | |||
| 17 | T16 | 115 | +11 | 36.0 | 108 | 0 | +4 | 36 | 14 | +28 | |||
| 18 | 18 | 103 | +7 | 15.0 | 86 | 0 | +6 | 36 | 18 | +22 | |||
| 19 | 19 | 104 | +5 | 18.0 | 89 | 0 | +7 | 36 | 20 | +5 | |||
| 20 | 20 | 127 | 0 | 36.0 | 108 | 0 | +9 | 36 | 19 | +11 | |||
| 22 | 22 | -- | -- | 16.0 | 87 | 0 | -- | 36 | T21 | 0 | |||
| 22 | 22 | -- | -- | 30.0 | 102 | 0 | -- | 36 | T21 | 0 | |||
The following players are registered for day 2 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.