| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | +27 | 18.0 | 89 | 0 | -5 | 36 | 5 | +38 | |||
| 2 | 2 | 93 | +25 | 23.0 | 94 | 0 | -4 | 36 | 4 | +40 | |||
| 3 | 3 | 86 | +24 | 18.0 | 89 | 0 | -3 | 36 | 1 | +44 | |||
| 4 | 4 | 90 | +23 | 16.0 | 87 | 0 | -3 | 36 | 6 | +36 | |||
| 5 | 5 | 88 | +21 | 17.0 | 88 | 0 | -2 | 36 | T2 | +41 | |||
| 6 | T6 | 76 | +19 | 6.0 | 76 | 0 | -1 | 36 | T2 | +41 | |||
| 7 | T6 | 95 | +19 | 20.0 | 91 | 0 | -1 | 36 | T8 | +32 | |||
| 8 | 8 | 101 | +18 | 23.2 | 94 | 0 | 0 | 36 | T12 | +29 | |||
| 9 | 9 | 86 | +17 | 9.0 | 79 | 0 | +1 | 36 | T12 | +29 | |||
| 10 | 10 | 96 | +15 | 17.0 | 88 | 0 | +2 | 36 | T8 | +32 | |||
| 11 | 11 | 89 | +14 | 13.0 | 83 | 0 | +2 | 36 | 7 | +35 | |||
| 12 | T12 | 91 | +13 | 12.0 | 82 | 0 | +3 | 36 | 11 | +30 | |||
| 13 | T12 | 113 | +13 | 36.0 | 108 | 0 | +3 | 36 | 10 | +31 | |||
| 14 | 14 | 102 | +10 | 15.0 | 86 | 0 | +4 | 36 | T16 | +19 | |||
| 15 | 15 | 120 | +9 | 31.0 | 103 | 0 | +5 | 36 | 19 | +16 | |||
| 16 | 16 | 90 | +8 | 8.0 | 78 | 0 | +5 | 36 | 14 | +28 | |||
| 17 | 17 | 105 | +7 | 17.8 | 89 | 0 | +6 | 36 | 15 | +23 | |||
| 18 | 18 | 108 | +6 | 17.0 | 88 | 0 | +6 | 36 | 18 | +18 | |||
| 19 | 19 | 109 | -2 | 16.6 | 87 | 0 | +9 | 36 | T16 | +19 | |||
All rounds for this day have been recorded.