| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | +26 | 18.0 | 90 | 0 | -4 | 36 | 2 | +42 | |||
| 2 | 2 | 83 | +24 | 14.0 | 86 | 0 | -3 | 36 | T3 | +39 | |||
| 3 | 3 | 82 | +19 | 10.0 | 81 | 0 | -1 | 36 | 5 | +37 | |||
| 4 | T4 | 102 | +18 | 24.0 | 97 | 0 | 0 | 36 | 12 | +29 | |||
| 5 | T4 | 91 | +18 | 21.0 | 94 | 0 | 0 | 36 | 1 | +43 | |||
| 6 | T4 | 91 | +18 | 16.0 | 88 | 0 | 0 | 36 | T7 | +34 | |||
| 7 | T4 | 100 | +18 | 20.0 | 93 | 0 | 0 | 36 | 15 | +24 | |||
| 8 | 8 | 85 | +17 | 13.0 | 85 | 0 | +1 | 36 | T3 | +39 | |||
| 9 | T9 | 86 | +15 | 9.0 | 80 | 0 | +2 | 36 | 11 | +32 | |||
| 10 | T9 | 80 | +15 | 6.0 | 77 | 0 | +2 | 36 | 6 | +35 | |||
| 11 | T9 | 89 | +15 | 9.0 | 80 | 0 | +2 | 36 | 16 | +23 | |||
| 12 | 12 | 94 | +14 | 17.0 | 89 | 0 | +2 | 36 | T7 | +34 | |||
| 13 | 13 | 93 | +12 | 16.0 | 88 | 0 | +3 | 36 | T9 | +33 | |||
| 14 | T14 | 100 | +11 | 16.0 | 88 | 0 | +4 | 36 | T17 | +22 | |||
| 15 | T14 | 101 | +11 | 19.0 | 91 | 0 | +4 | 36 | T13 | +28 | |||
| 16 | T14 | 101 | +11 | 18.0 | 90 | 0 | +4 | 36 | T13 | +28 | |||
| 17 | T14 | 109 | +11 | 23.0 | 96 | 0 | +4 | 36 | 19 | +20 | |||
| 18 | 18 | 96 | +10 | 17.0 | 89 | 0 | +4 | 36 | T9 | +33 | |||
| 19 | 19 | 118 | +8 | 31.0 | 105 | 0 | +5 | 36 | 20 | +19 | |||
| 20 | 20 | 115 | +3 | 25.0 | 98 | 0 | +8 | 36 | T17 | +22 | |||
All rounds for this day have been recorded.