2010 Standings

2010 Leaderboard

Round 2 Results - Gold Mountain - Olympic Round 3 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Butch Leonardson 85 +26 18.0 18 0 -4 14 2 +42
2 2 Aaron Bjork 83 +24 14.0 14 0 -3 11 T3 +39
3 3 Sean Nordberg 82 +19 10.0 9 0 -1 8 5 +37
4 T4 Don Waite 102 +18 24.0 25 0 0 25 12 +29
5 T4 Perry Maxfield 91 +18 21.0 22 0 0 22 1 +43
6 T4 Peter Chi 91 +18 16.0 16 0 0 16 T7 +34
7 T4 Ken Cusack 100 +18 20.0 21 0 0 21 15 +24
8 8 Russ Goodman 85 +17 13.0 13 0 +1 14 T3 +39
9 T9 Jared Robillard 86 +15 9.0 8 0 +2 10 11 +32
10 T9 Toby Wilson 80 +15 6.0 5 0 +2 7 6 +35
11 T9 Uli Chi 89 +15 9.0 8 0 +2 10 16 +23
12 12 Larry Bjork 94 +14 17.0 17 0 +2 19 T7 +34
13 13 Dave Duke 93 +12 16.0 16 0 +3 19 T9 +33
14 T14 Joe Peritore 100 +11 16.0 16 0 +4 20 T17 +22
15 T14 Jim Wuth 101 +11 19.0 19 0 +4 23 T13 +28
16 T14 Roger Morton 101 +11 18.0 18 0 +4 22 T13 +28
17 T14 Shaun Goodman 109 +11 23.0 24 0 +4 28 19 +20
18 18 Bruce Macrae 96 +10 17.0 17 0 +4 21 T9 +33
19 19 Dick Pain 118 +8 31.0 33 0 +5 36 20 +19
20 20 Larry Williams 115 +3 25.0 26 0 +8 34 T17 +22

Players Missing Round 2 Scores

All rounds for this day have been recorded.