| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 92 | +26 | 20.0 | 93 | 0 | -4 | 36 | T7 | +33 | |||
| 2 | T1 | 100 | +26 | 25.0 | 98 | 0 | -4 | 36 | T13 | +28 | |||
| 3 | 3 | 80 | +23 | 9.0 | 80 | 0 | -3 | 36 | T4 | +36 | |||
| 4 | 4 | 75 | +20 | 6.0 | 77 | 0 | -1 | 36 | T2 | +39 | |||
| 5 | 5 | 103 | +19 | 27.0 | 101 | 0 | -1 | 36 | 9 | +32 | |||
| 6 | T6 | 97 | +18 | 17.0 | 89 | 0 | 0 | 36 | 16 | +26 | |||
| 7 | T6 | 86 | +18 | 14.0 | 86 | 0 | 0 | 36 | T2 | +39 | |||
| 8 | T8 | 97 | +16 | 19.0 | 91 | 0 | +1 | 36 | T11 | +29 | |||
| 9 | T8 | 94 | +16 | 18.0 | 90 | 0 | +1 | 36 | 6 | +34 | |||
| 10 | T10 | 104 | +15 | 36.0 | 111 | 0 | +2 | 36 | 1 | +44 | |||
| 11 | T10 | 91 | +15 | 12.0 | 83 | 0 | +2 | 36 | 10 | +30 | |||
| 12 | T10 | 106 | +15 | 31.0 | 105 | 0 | +2 | 36 | T4 | +36 | |||
| 13 | 13 | 93 | +14 | 16.0 | 88 | 0 | +2 | 36 | T7 | +33 | |||
| 14 | 14 | 96 | +13 | 17.0 | 89 | 0 | +3 | 36 | T11 | +29 | |||
| 15 | T15 | 92 | +12 | 12.0 | 83 | 0 | +3 | 36 | T13 | +28 | |||
| 16 | T15 | 91 | +12 | 8.0 | 79 | 0 | +3 | 36 | 17 | +22 | |||
| 17 | 17 | 100 | +10 | 18.0 | 90 | 0 | +4 | 36 | T13 | +28 | |||
All rounds for this day have been recorded.