| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 99 | +24 | 25.0 | 94 | 0 | -3 | 36 | T7 | +33 | |||
| 2 | 2 | 94 | +22 | 20.0 | 89 | 0 | -2 | 36 | T7 | +33 | |||
| 3 | 3 | 93 | +21 | 16.0 | 85 | 0 | -2 | 36 | 10 | +28 | |||
| 4 | T4 | 84 | +20 | 10.0 | 79 | 0 | -1 | 36 | T2 | +38 | |||
| 5 | T4 | 88 | +20 | 16.0 | 85 | 0 | -1 | 36 | T2 | +38 | |||
| 6 | T6 | 82 | +19 | 10.0 | 79 | 0 | -1 | 36 | 4 | +37 | |||
| 7 | T6 | 86 | +19 | 8.0 | 77 | 0 | -1 | 36 | 13 | +25 | |||
| 8 | T8 | 78 | +16 | 5.0 | 73 | 0 | +1 | 36 | 5 | +35 | |||
| 9 | T8 | 103 | +16 | 18.0 | 87 | 0 | +1 | 36 | 16 | +14 | |||
| 10 | T10 | 95 | +15 | 16.0 | 85 | 0 | +2 | 36 | 9 | +30 | |||
| 11 | T10 | 111 | +15 | 33.0 | 103 | 0 | +2 | 36 | 14 | +21 | |||
| 12 | T10 | 89 | +15 | 16.0 | 85 | 0 | +2 | 36 | 1 | +41 | |||
| 13 | 13 | 101 | +14 | 20.0 | 89 | 0 | +2 | 36 | 11 | +27 | |||
| 14 | T14 | 98 | +13 | 16.0 | 85 | 0 | +3 | 36 | 12 | +26 | |||
| 15 | T14 | 93 | +13 | 16.0 | 85 | 0 | +3 | 36 | 6 | +34 | |||
| 16 | 16 | 118 | +12 | 33.0 | 103 | 0 | +3 | 36 | 15 | +19 | |||
All rounds for this day have been recorded.