| Round 2 Results | Round 3 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87 | +26 | 18.0 | 90 | 0 | -4 | 36 | 2 | +36 | |||
| 2 | 2 | 83 | +23 | 19.0 | 91 | 0 | -3 | 36 | 1 | +40 | |||
| 3 | 3 | 101 | +21 | 25.0 | 98 | 0 | -2 | 36 | 3 | +33 | |||
| 4 | 4 | 88 | +20 | 16.0 | 88 | 0 | -1 | 36 | 5 | +31 | |||
| 5 | 5 | 89 | +19 | 12.0 | 83 | 0 | -1 | 36 | 7 | +28 | |||
| 6 | 6 | 103 | +17 | 30.0 | 104 | 0 | +1 | 36 | 4 | +32 | |||
| 7 | 7 | 84 | +16 | 10.0 | 81 | 0 | +1 | 36 | 6 | +30 | |||
| 8 | 8 | 90 | +13 | 10.0 | 81 | 0 | +3 | 36 | 9 | +24 | |||
| 9 | 9 | 100 | +12 | 17.0 | 89 | 0 | +3 | 36 | 10 | +23 | |||
| 10 | 10 | 100 | +9 | 19.0 | 91 | 0 | +5 | 36 | 8 | +27 | |||
| 11 | 11 | 105 | +8 | 16.0 | 88 | 0 | +5 | 36 | 11 | +16 | |||
| 12 | 12 | 107 | +3 | 15.0 | 87 | 0 | +8 | 36 | 12 | +15 | |||
All rounds for this day have been recorded.