| Round 1 Results - Suncadia Prospector | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 82 | +16 | 7.1 | 6 | 0 | 0 | 6 | 1 | +16 | |||
| 2 | T2 | 90 | +15 | 12.4 | 12 | 0 | 0 | 12 | T2 | +15 | |||
| 3 | T2 | 101 | +15 | 27.6 | 23 | -1 | 0 | 22 | T2 | +15 | |||
| 4 | T2 | 85 | +15 | 8.8 | 8 | 0 | 0 | 8 | T2 | +15 | |||
| 5 | T2 | 116 | +15 | 36.0 | 38 | 0 | 0 | 38 | T2 | +15 | |||
| 6 | T6 | 99 | +12 | 17.4 | 12 | -1 | +2 | 13 | T6 | +12 | |||
| 7 | T6 | 100 | +12 | 22.7 | 18 | -1 | +2 | 19 | T6 | +12 | |||
| 8 | T8 | 106 | +11 | 21.2 | 22 | 0 | +2 | 24 | T8 | +11 | |||
| 9 | T8 | 105 | +11 | 21.5 | 22 | 0 | +2 | 24 | T8 | +11 | |||
| 10 | 10 | 106 | +10 | 27.9 | 23 | -1 | +3 | 25 | 10 | +10 | |||
All rounds for this day have been recorded.