| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93 | +23 | 28.0 | 95 | -1 | -2 | 42 | 1 | +23 | |||
| 2 | 2 | 100 | +22 | 32.7 | 103 | 0 | -2 | 42 | 2 | +22 | |||
| 3 | 3 | 86 | +20 | 11.7 | 81 | 0 | -1 | 42 | 3 | +20 | |||
| 4 | 4 | 83 | +18 | 8.6 | 79 | +1 | 0 | 42 | 4 | +18 | |||
| 5 | 5 | 100 | +16 | 19.1 | 89 | 0 | 0 | 42 | 5 | +16 | |||
| 6 | 6 | 101 | +14 | 19.5 | 89 | 0 | +1 | 42 | 6 | +14 | |||
| 7 | T7 | 86 | +13 | 7.0 | 77 | +1 | +1 | 42 | T7 | +13 | |||
| 8 | T7 | 90 | +13 | 8.0 | 78 | +1 | +1 | 42 | T7 | +13 | |||
| 9 | T7 | 110 | +13 | 28.3 | 98 | 0 | +1 | 42 | T7 | +13 | |||
| 10 | 10 | 98 | +11 | 16.6 | 86 | 0 | +2 | 42 | 10 | +11 | |||
| 11 | 11 | 113 | +5 | 25.0 | 92 | -1 | +5 | 42 | 11 | +5 | |||
| 12 | 12 | 135 | +3 | 36.0 | 107 | 0 | +6 | 42 | 12 | +3 | |||
| 13 | 13 | 110 | +1 | 18.0 | 85 | -1 | +7 | 42 | 13 | +1 | |||
| 14 | 14 | -- | -- | 18.0 | 88 | 0 | -- | 42 | 14 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.