| Round 1 Results - Suncadia Prospector | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93 | +23 | 28.0 | 23 | -1 | -2 | 20 | 1 | +23 | |||
| 2 | 2 | 100 | +22 | 32.7 | 31 | 0 | -2 | 29 | 2 | +22 | |||
| 3 | 3 | 86 | +20 | 11.7 | 9 | 0 | -1 | 8 | 3 | +20 | |||
| 4 | 4 | 83 | +18 | 8.6 | 7 | +1 | 0 | 8 | 4 | +18 | |||
| 5 | 5 | 100 | +16 | 19.1 | 17 | 0 | 0 | 17 | 5 | +16 | |||
| 6 | 6 | 101 | +14 | 19.5 | 17 | 0 | +1 | 18 | 6 | +14 | |||
| 7 | T7 | 86 | +13 | 7.0 | 5 | +1 | +1 | 7 | T7 | +13 | |||
| 8 | T7 | 90 | +13 | 8.0 | 6 | +1 | +1 | 8 | T7 | +13 | |||
| 9 | T7 | 110 | +13 | 28.3 | 26 | 0 | +1 | 27 | T7 | +13 | |||
| 10 | 10 | 98 | +11 | 16.6 | 14 | 0 | +2 | 16 | 10 | +11 | |||
| 11 | 11 | 113 | +5 | 25.0 | 20 | -1 | +5 | 24 | 11 | +5 | |||
| 12 | 12 | 135 | +3 | 36.0 | 35 | 0 | +6 | 41 | 12 | +3 | |||
| 13 | 13 | 110 | +1 | 18.0 | 13 | -1 | +7 | 19 | 13 | +1 | |||
| 14 | 14 | -- | -- | 18.0 | 16 | 0 | -- | 16 | 14 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.