| Round 1 Results - Suncadia Prospector | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 108 | +20 | 36.0 | 31 | -1 | -1 | 29 | 1 | +20 | |||
| 2 | 2 | 87 | +19 | 11.3 | 10 | +1 | 0 | 11 | 2 | +19 | |||
| 3 | 3 | 93 | +18 | 18.6 | 16 | 0 | 0 | 16 | 3 | +18 | |||
| 4 | T4 | 91 | +16 | 17.6 | 15 | 0 | 0 | 15 | T4 | +16 | |||
| 5 | T4 | 81 | +16 | 6.6 | 4 | 0 | 0 | 4 | T4 | +16 | |||
| 6 | 6 | 83 | +15 | 8.3 | 5 | 0 | 0 | 5 | 6 | +15 | |||
| 7 | T7 | 98 | +13 | 22.0 | 17 | -1 | +1 | 17 | T7 | +13 | |||
| 8 | T7 | 99 | +13 | 18.4 | 16 | 0 | +1 | 17 | T7 | +13 | |||
| 9 | 9 | 104 | +12 | 22.0 | 20 | 0 | +2 | 22 | 9 | +12 | |||
| 10 | 10 | 103 | +10 | 21.0 | 16 | -1 | +3 | 18 | 10 | +10 | |||
| 11 | 11 | 134 | +5 | 35.0 | 33 | 0 | +5 | 38 | 11 | +5 | |||
| 12 | 12 | -- | -- | 16.0 | 11 | -1 | -- | 10 | 12 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.