| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 108 | +20 | 36.0 | 103 | -1 | -1 | 42 | 1 | +20 | |||
| 2 | 2 | 87 | +19 | 11.3 | 82 | +1 | 0 | 42 | 2 | +19 | |||
| 3 | 3 | 93 | +18 | 18.6 | 88 | 0 | 0 | 42 | 3 | +18 | |||
| 4 | T4 | 91 | +16 | 17.6 | 87 | 0 | 0 | 42 | T4 | +16 | |||
| 5 | T4 | 81 | +16 | 6.6 | 76 | 0 | 0 | 42 | T4 | +16 | |||
| 6 | 6 | 83 | +15 | 8.3 | 77 | 0 | 0 | 42 | 6 | +15 | |||
| 7 | T7 | 98 | +13 | 22.0 | 89 | -1 | +1 | 42 | T7 | +13 | |||
| 8 | T7 | 99 | +13 | 18.4 | 88 | 0 | +1 | 42 | T7 | +13 | |||
| 9 | 9 | 104 | +12 | 22.0 | 92 | 0 | +2 | 42 | 9 | +12 | |||
| 10 | 10 | 103 | +10 | 21.0 | 88 | -1 | +3 | 42 | 10 | +10 | |||
| 11 | 11 | 134 | +5 | 35.0 | 105 | 0 | +5 | 42 | 11 | +5 | |||
| 12 | 12 | -- | -- | 16.0 | 83 | -1 | -- | 42 | 12 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.