| Round 1 Results - Suncadia Prospector | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 92 | +15 | 12.0 | 9 | 0 | 0 | 9 | T1 | +15 | |||
| 2 | T1 | 96 | +15 | 18.6 | 16 | 0 | 0 | 16 | T1 | +15 | |||
| 3 | 3 | 102 | +14 | 24.0 | 22 | 0 | +1 | 23 | 3 | +14 | |||
| 4 | T4 | 76 | +13 | 3.7 | -- | 0 | +1 | 1 | T4 | +13 | |||
| 5 | T4 | 94 | +13 | 16.5 | 14 | 0 | +1 | 15 | T4 | +13 | |||
| 6 | 6 | 81 | +11 | 8.0 | 5 | 0 | +2 | 7 | 6 | +11 | |||
| 7 | 7 | 110 | +10 | 22.0 | 20 | 0 | +3 | 23 | 7 | +10 | |||
| 8 | 8 | 112 | +9 | 19.0 | 17 | 0 | +3 | 20 | 8 | +9 | |||
| 9 | T9 | 132 | +8 | 36.4 | 35 | 0 | +4 | 39 | T9 | +8 | |||
| 10 | T9 | 122 | +8 | 28.0 | 26 | 0 | +4 | 30 | T9 | +8 | |||
All rounds for this day have been recorded.