| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T1 | 92 | +15 | 12.0 | 81 | 0 | 0 | 42 | T1 | +15 | |||
| 2 | T1 | 96 | +15 | 18.6 | 88 | 0 | 0 | 42 | T1 | +15 | |||
| 3 | 3 | 102 | +14 | 24.0 | 94 | 0 | +1 | 42 | 3 | +14 | |||
| 4 | T4 | 76 | +13 | 3.7 | 72 | 0 | +1 | 42 | T4 | +13 | |||
| 5 | T4 | 94 | +13 | 16.5 | 86 | 0 | +1 | 42 | T4 | +13 | |||
| 6 | 6 | 81 | +11 | 8.0 | 77 | 0 | +2 | 42 | 6 | +11 | |||
| 7 | 7 | 110 | +10 | 22.0 | 92 | 0 | +3 | 42 | 7 | +10 | |||
| 8 | 8 | 112 | +9 | 19.0 | 89 | 0 | +3 | 42 | 8 | +9 | |||
| 9 | T9 | 132 | +8 | 36.4 | 107 | 0 | +4 | 42 | T9 | +8 | |||
| 10 | T9 | 122 | +8 | 28.0 | 98 | 0 | +4 | 42 | T9 | +8 | |||
All rounds for this day have been recorded.