2022 Standings

2022 Leaderboard

Round 1 Results - Semiahmoo Round 2 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
18 18 Uli Chi -- -- 17.0 18 0 -- 18 T1 0
18 18 Todd Morton -- -- 25.0 27 0 -- 27 T1 0
18 18 Steve Thomas -- -- 6.0 7 +1 -- 8 T1 0
18 18 Sean Nordberg -- -- 4.0 -- -1 -- -1 T1 0
18 18 Roger Morton -- -- 24.0 23 -1 -- 22 T1 0
18 18 Perry Maxfield -- -- 16.0 16 0 -- 16 T1 0
18 18 Larry Williams -- -- 28.0 30 0 -- 30 T1 0
18 18 Larry Bjork -- -- 19.0 20 0 -- 20 T1 0
18 18 Ken Cusack -- -- 18.0 19 0 -- 19 T1 0
18 18 Joe Peritore -- -- 22.0 21 -1 -- 20 T1 0
18 18 Jeff Peritore -- -- 12.0 9 -1 -- 8 T1 0
18 18 Don Ray -- -- 20.0 19 -1 -- 18 T1 0
18 18 Dick Pain -- -- 36.0 37 -1 -- 36 T1 0
18 18 Dave Duke -- -- 15.0 13 -1 -- 12 T1 0
18 18 Butch Leonardson -- -- 16.0 14 -1 -- 13 T1 0
18 18 Bryan Tomich -- -- 8.0 5 -1 -- 4 T1 0
18 18 Bruce Macrae -- -- 20.0 19 -1 -- 18 T1 0
18 18 Aaron Bjork -- -- 11.0 11 0 -- 11 T1 0

Players Missing Round 1 Scores

The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.