2022 Standings

2022 Leaderboard

Round 1 Results Round 2 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
18 18 Uli Chi -- -- 17.0 90 0 -- 42 T1 0
18 18 Todd Morton -- -- 25.0 99 0 -- 42 T1 0
18 18 Steve Thomas -- -- 6.0 79 +1 -- 42 T1 0
18 18 Sean Nordberg -- -- 4.0 72 -1 -- 42 T1 0
18 18 Roger Morton -- -- 24.0 95 -1 -- 42 T1 0
18 18 Perry Maxfield -- -- 16.0 88 0 -- 42 T1 0
18 18 Larry Williams -- -- 28.0 102 0 -- 42 T1 0
18 18 Larry Bjork -- -- 19.0 92 0 -- 42 T1 0
18 18 Ken Cusack -- -- 18.0 91 0 -- 42 T1 0
18 18 Joe Peritore -- -- 22.0 93 -1 -- 42 T1 0
18 18 Jeff Peritore -- -- 12.0 81 -1 -- 42 T1 0
18 18 Don Ray -- -- 20.0 91 -1 -- 42 T1 0
18 18 Dick Pain -- -- 36.0 109 -1 -- 42 T1 0
18 18 Dave Duke -- -- 15.0 85 -1 -- 42 T1 0
18 18 Butch Leonardson -- -- 16.0 86 -1 -- 42 T1 0
18 18 Bryan Tomich -- -- 8.0 77 -1 -- 42 T1 0
18 18 Bruce Macrae -- -- 20.0 91 -1 -- 42 T1 0
18 18 Aaron Bjork -- -- 11.0 83 0 -- 42 T1 0

Players Missing Round 1 Scores

The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.