| Round 1 Results - Semiahmoo | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | -- | -- | 17.0 | 18 | 0 | -- | 18 | T1 | 0 | |||
| 18 | 18 | -- | -- | 25.0 | 27 | 0 | -- | 27 | T1 | 0 | |||
| 18 | 18 | -- | -- | 6.0 | 7 | +1 | -- | 8 | T1 | 0 | |||
| 18 | 18 | -- | -- | 4.0 | -- | -1 | -- | -1 | T1 | 0 | |||
| 18 | 18 | -- | -- | 24.0 | 23 | -1 | -- | 22 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 16 | 0 | -- | 16 | T1 | 0 | |||
| 18 | 18 | -- | -- | 28.0 | 30 | 0 | -- | 30 | T1 | 0 | |||
| 18 | 18 | -- | -- | 19.0 | 20 | 0 | -- | 20 | T1 | 0 | |||
| 18 | 18 | -- | -- | 18.0 | 19 | 0 | -- | 19 | T1 | 0 | |||
| 18 | 18 | -- | -- | 22.0 | 21 | -1 | -- | 20 | T1 | 0 | |||
| 18 | 18 | -- | -- | 12.0 | 9 | -1 | -- | 8 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 19 | -1 | -- | 18 | T1 | 0 | |||
| 18 | 18 | -- | -- | 36.0 | 37 | -1 | -- | 36 | T1 | 0 | |||
| 18 | 18 | -- | -- | 15.0 | 13 | -1 | -- | 12 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 14 | -1 | -- | 13 | T1 | 0 | |||
| 18 | 18 | -- | -- | 8.0 | 5 | -1 | -- | 4 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 19 | -1 | -- | 18 | T1 | 0 | |||
| 18 | 18 | -- | -- | 11.0 | 11 | 0 | -- | 11 | T1 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.