| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | -- | -- | 17.0 | 90 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 25.0 | 99 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 6.0 | 79 | +1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 4.0 | 72 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 24.0 | 95 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 88 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 28.0 | 102 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 19.0 | 92 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 18.0 | 91 | 0 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 22.0 | 93 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 12.0 | 81 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 91 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 36.0 | 109 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 15.0 | 85 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 16.0 | 86 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 8.0 | 77 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 20.0 | 91 | -1 | -- | 42 | T1 | 0 | |||
| 18 | 18 | -- | -- | 11.0 | 83 | 0 | -- | 42 | T1 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.