2021 Standings

2021 Leaderboard

Round 1 Results Round 2 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
20 20 Uli Chi -- -- 17.2 90 0 -- 42 T1 0
20 20 Todd Morton -- -- 25.0 99 0 -- 42 T1 0
20 20 Steve Davidson -- -- 15.0 85 -1 -- 42 T1 0
20 20 Sean Nordberg -- -- 5.2 78 +1 -- 42 T1 0
20 20 Russ Goodman -- -- 13.0 85 0 -- 42 T1 0
20 20 Roger Morton -- -- 23.6 95 -1 -- 42 T1 0
20 20 Rob Maxfield -- -- 17.4 90 0 -- 42 T1 0
20 20 Perry Maxfield -- -- 14.7 87 0 -- 42 T1 0
20 20 Larry Williams -- -- 28.9 103 0 -- 42 T1 0
20 20 Larry Bjork -- -- 17.4 90 0 -- 42 T1 0
20 20 Ken Cusack -- -- 18.7 91 0 -- 42 T1 0
20 20 Joe Peritore -- -- 23.1 94 -1 -- 42 T1 0
20 20 Jeff Peritore -- -- 12.0 84 0 -- 42 T1 0
20 20 George Bjork -- -- 7.1 81 +1 -- 42 T1 0
20 20 Don Ray -- -- 17.0 87 -1 -- 42 T1 0
20 20 Dave Duke -- -- 15.9 91 +1 -- 42 T1 0
20 20 Butch Leonardson -- -- 15.8 86 -1 -- 42 T1 0
20 20 Bruce Macrae -- -- 20.4 91 -1 -- 42 T1 0
20 20 Andy Goodman -- -- 20.0 93 0 -- 42 T1 0
20 20 Aaron Bjork -- -- 12.2 84 0 -- 42 T1 0

Players Missing Round 1 Scores

The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.