| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | -- | -- | 17.2 | 90 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 25.0 | 99 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.0 | 85 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 5.2 | 78 | +1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 13.0 | 85 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.6 | 95 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 90 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 14.7 | 87 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 28.9 | 103 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 90 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 18.7 | 91 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.1 | 94 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.0 | 84 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 7.1 | 81 | +1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.0 | 87 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.9 | 91 | +1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.8 | 86 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.4 | 91 | -1 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.0 | 93 | 0 | -- | 42 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.2 | 84 | 0 | -- | 42 | T1 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.