| Round 1 Results - Semiahmoo | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | -- | -- | 17.2 | 18 | 0 | -- | 18 | T1 | 0 | |||
| 20 | 20 | -- | -- | 25.0 | 27 | 0 | -- | 27 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.0 | 13 | -1 | -- | 12 | T1 | 0 | |||
| 20 | 20 | -- | -- | 5.2 | 6 | +1 | -- | 7 | T1 | 0 | |||
| 20 | 20 | -- | -- | 13.0 | 13 | 0 | -- | 13 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.6 | 23 | -1 | -- | 22 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 18 | 0 | -- | 18 | T1 | 0 | |||
| 20 | 20 | -- | -- | 14.7 | 15 | 0 | -- | 15 | T1 | 0 | |||
| 20 | 20 | -- | -- | 28.9 | 31 | 0 | -- | 31 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.4 | 18 | 0 | -- | 18 | T1 | 0 | |||
| 20 | 20 | -- | -- | 18.7 | 19 | 0 | -- | 19 | T1 | 0 | |||
| 20 | 20 | -- | -- | 23.1 | 22 | -1 | -- | 21 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.0 | 12 | 0 | -- | 12 | T1 | 0 | |||
| 20 | 20 | -- | -- | 7.1 | 9 | +1 | -- | 10 | T1 | 0 | |||
| 20 | 20 | -- | -- | 17.0 | 15 | -1 | -- | 14 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.9 | 19 | +1 | -- | 20 | T1 | 0 | |||
| 20 | 20 | -- | -- | 15.8 | 14 | -1 | -- | 13 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.4 | 19 | -1 | -- | 18 | T1 | 0 | |||
| 20 | 20 | -- | -- | 20.0 | 21 | 0 | -- | 21 | T1 | 0 | |||
| 20 | 20 | -- | -- | 12.2 | 12 | 0 | -- | 12 | T1 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.