2019 Standings

2019 Leaderboard

Round 1 Results Round 2 Handicap Tournament
Position Tie Break Player Score Points Index Course TeeBox Adj Pts Adj Hdcp Position Points
1 1 Todd Morton 94 +26 27.3 101 0 -4 42 1 +26
2 2 Bruce Macrae 87 +24 20.6 91 -1 -3 42 2 +24
3 3 Andy Goodman 93 +23 23.0 96 0 -2 42 3 +23
4 4 Dick Pain 110 +21 37.9 111 -1 -1 42 4 +21
5 T5 Uli Chi 87 +18 14.4 84 -1 0 42 T5 +18
6 T5 Don Ray 89 +18 17.0 87 -1 0 42 T5 +18
7 T7 Steve Thomas 82 +17 7.1 81 +1 0 42 T7 +17
8 T7 Aaron Bjork 89 +17 12.8 88 +1 0 42 T7 +17
9 T7 Jeff Peritore 85 +17 10.4 82 0 0 42 T7 +17
10 T10 Don Waite 103 +16 25.7 100 0 0 42 T10 +16
11 T10 Bryan Tomich 87 +16 10.4 85 +1 0 42 T10 +16
12 T10 Russ Goodman 89 +16 13.4 85 0 0 42 T10 +16
13 13 Steve Davidson 91 +14 14.2 84 -1 +1 42 13 +14
14 T14 Perry Maxfield 100 +13 21.0 94 0 +1 42 T14 +13
15 T14 Larry Williams 109 +13 24.8 99 0 +1 42 T14 +13
16 16 Sean Nordberg 82 +12 2.7 75 +1 +2 42 16 +12
17 17 Roger Morton 108 +11 22.8 94 -1 +2 42 17 +11
18 18 Butch Leonardson 100 +8 16.2 89 0 +4 42 18 +8
19 19 Toby Wilson 88 +7 3.4 76 +1 +4 42 19 +7
20 20 Ken Cusack 103 +6 16.5 89 0 +5 42 20 +6
21 21 Larry Bjork -- -- 17.3 90 0 -- 42 21 0

Players Missing Round 1 Scores

The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.