| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | +22 | 13.1 | 88 | +2 | -1 | 42 | 1 | +22 | |||
| 2 | 2 | 79 | +20 | 6.4 | 80 | +2 | 0 | 42 | 2 | +20 | |||
| 3 | T3 | 99 | +17 | 23.0 | 96 | 0 | 0 | 42 | T3 | +17 | |||
| 4 | T3 | 86 | +17 | 14.3 | 84 | -2 | 0 | 42 | T3 | +17 | |||
| 5 | 5 | 96 | +16 | 20.1 | 93 | 0 | 0 | 42 | 5 | +16 | |||
| 6 | 6 | 90 | +15 | 10.8 | 85 | +2 | 0 | 42 | 6 | +15 | |||
| 7 | T7 | 99 | +14 | 23.5 | 95 | -2 | +1 | 42 | T7 | +14 | |||
| 8 | T7 | 94 | +14 | 16.0 | 88 | 0 | +1 | 42 | T7 | +14 | |||
| 9 | T7 | 90 | +14 | 10.7 | 85 | +2 | +1 | 42 | T7 | +14 | |||
| 10 | 10 | 101 | +12 | 18.0 | 94 | +2 | +2 | 42 | 10 | +12 | |||
| 11 | T11 | 104 | +11 | 18.8 | 95 | +2 | +2 | 42 | T11 | +11 | |||
| 12 | T11 | 90 | +11 | 8.0 | 82 | +2 | +2 | 42 | T11 | +11 | |||
| 13 | T11 | 108 | +11 | 25.0 | 99 | 0 | +2 | 42 | T11 | +11 | |||
| 14 | T11 | 88 | +11 | 5.7 | 79 | +2 | +2 | 42 | T11 | +11 | |||
| 15 | T11 | 96 | +11 | 17.1 | 87 | -2 | +2 | 42 | T11 | +11 | |||
| 16 | T16 | 96 | +10 | 17.0 | 87 | -2 | +3 | 42 | T16 | +10 | |||
| 17 | T16 | 96 | +10 | 14.0 | 86 | 0 | +3 | 42 | T16 | +10 | |||
| 18 | 18 | 95 | +9 | 12.5 | 84 | 0 | +3 | 42 | 18 | +9 | |||
| 19 | T19 | 120 | +8 | 36.0 | 109 | -2 | +4 | 42 | T19 | +8 | |||
| 20 | T19 | 111 | +8 | 26.5 | 98 | -2 | +4 | 42 | T19 | +8 | |||
| 21 | 21 | 105 | +5 | 17.6 | 90 | 0 | +5 | 42 | 21 | +5 | |||
| 22 | 22 | 116 | -2 | 22.0 | 93 | -2 | +7 | 42 | 23 | -2 | |||
| 23 | 23 | -- | -- | 17.3 | 87 | -2 | -- | 42 | 22 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.