| Round 1 Results - Semiahmoo | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | +22 | 13.1 | 16 | +2 | -1 | 17 | 1 | +22 | |||
| 2 | 2 | 79 | +20 | 6.4 | 8 | +2 | 0 | 10 | 2 | +20 | |||
| 3 | T3 | 99 | +17 | 23.0 | 24 | 0 | 0 | 24 | T3 | +17 | |||
| 4 | T3 | 86 | +17 | 14.3 | 12 | -2 | 0 | 10 | T3 | +17 | |||
| 5 | 5 | 96 | +16 | 20.1 | 21 | 0 | 0 | 21 | 5 | +16 | |||
| 6 | 6 | 90 | +15 | 10.8 | 13 | +2 | 0 | 15 | 6 | +15 | |||
| 7 | T7 | 99 | +14 | 23.5 | 23 | -2 | +1 | 22 | T7 | +14 | |||
| 8 | T7 | 94 | +14 | 16.0 | 16 | 0 | +1 | 17 | T7 | +14 | |||
| 9 | T7 | 90 | +14 | 10.7 | 13 | +2 | +1 | 16 | T7 | +14 | |||
| 10 | 10 | 101 | +12 | 18.0 | 22 | +2 | +2 | 26 | 10 | +12 | |||
| 11 | T11 | 104 | +11 | 18.8 | 23 | +2 | +2 | 27 | T11 | +11 | |||
| 12 | T11 | 90 | +11 | 8.0 | 10 | +2 | +2 | 14 | T11 | +11 | |||
| 13 | T11 | 108 | +11 | 25.0 | 27 | 0 | +2 | 29 | T11 | +11 | |||
| 14 | T11 | 88 | +11 | 5.7 | 7 | +2 | +2 | 11 | T11 | +11 | |||
| 15 | T11 | 96 | +11 | 17.1 | 15 | -2 | +2 | 15 | T11 | +11 | |||
| 16 | T16 | 96 | +10 | 17.0 | 15 | -2 | +3 | 16 | T16 | +10 | |||
| 17 | T16 | 96 | +10 | 14.0 | 14 | 0 | +3 | 17 | T16 | +10 | |||
| 18 | 18 | 95 | +9 | 12.5 | 12 | 0 | +3 | 15 | 18 | +9 | |||
| 19 | T19 | 120 | +8 | 36.0 | 37 | -2 | +4 | 39 | T19 | +8 | |||
| 20 | T19 | 111 | +8 | 26.5 | 26 | -2 | +4 | 28 | T19 | +8 | |||
| 21 | 21 | 105 | +5 | 17.6 | 18 | 0 | +5 | 23 | 21 | +5 | |||
| 22 | 22 | 116 | -2 | 22.0 | 21 | -2 | +7 | 26 | 23 | -2 | |||
| 23 | 23 | -- | -- | 17.3 | 15 | -2 | -- | 13 | 22 | 0 | |||
The following players are registered for day 1 of the tournament, but do not have any scores entered. Click the name of a player below to record his round.