| Round 1 Results - Loomis Trail | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | +25 | 28.0 | 29 | 0 | -4 | 25 | 1 | +25 | |||
| 2 | T2 | 91 | +24 | 21.9 | 22 | 0 | -3 | 19 | T2 | +24 | |||
| 3 | T2 | 78 | +24 | 10.0 | 9 | 0 | -3 | 6 | T2 | +24 | |||
| 4 | 4 | 94 | +19 | 19.7 | 20 | 0 | -1 | 19 | 4 | +19 | |||
| 5 | T5 | 91 | +17 | 13.1 | 12 | 0 | +1 | 13 | T5 | +17 | |||
| 6 | T5 | 96 | +17 | 21.6 | 19 | -2 | +1 | 18 | T5 | +17 | |||
| 7 | T5 | 82 | +17 | 7.9 | 6 | 0 | +1 | 7 | T5 | +17 | |||
| 8 | T8 | 88 | +14 | 10.7 | 10 | 0 | +2 | 12 | T8 | +14 | |||
| 9 | T8 | 94 | +14 | 17.5 | 15 | -2 | +2 | 15 | T8 | +14 | |||
| 10 | T8 | 87 | +14 | 9.9 | 9 | 0 | +2 | 11 | T8 | +14 | |||
| 11 | T11 | 99 | +13 | 18.6 | 18 | 0 | +3 | 21 | T11 | +13 | |||
| 12 | T11 | 90 | +13 | 11.4 | 10 | 0 | +3 | 13 | T11 | +13 | |||
| 13 | T11 | 83 | +13 | 5.4 | 4 | 0 | +3 | 7 | T11 | +13 | |||
| 14 | T11 | 100 | +13 | 21.8 | 19 | -2 | +3 | 20 | T11 | +13 | |||
| 15 | T11 | 98 | +13 | 18.3 | 18 | 0 | +3 | 21 | T11 | +13 | |||
| 16 | T16 | 104 | +11 | 23.3 | 21 | -2 | +4 | 23 | T16 | +11 | |||
| 17 | T16 | 97 | +11 | 17.5 | 15 | -2 | +4 | 17 | T16 | +11 | |||
| 18 | T18 | 95 | +10 | 12.6 | 12 | 0 | +4 | 16 | T18 | +10 | |||
| 19 | T18 | 119 | +10 | 35.1 | 34 | -2 | +4 | 36 | T18 | +10 | |||
| 20 | 20 | 98 | +9 | 15.7 | 13 | -2 | +5 | 16 | 20 | +9 | |||
| 21 | 21 | 111 | +8 | 24.6 | 25 | 0 | +5 | 30 | 21 | +8 | |||
| 22 | 22 | 111 | +5 | 23.8 | 21 | -2 | +7 | 26 | 22 | +5 | |||
| 23 | 23 | 128 | +4 | 36.4 | 38 | 0 | +7 | 42 | 23 | +4 | |||
All rounds for this day have been recorded.