| Round 1 Results | Round 2 Handicap | Tournament | |||||||||||
| Position | Tie Break | Player | Score | Points | Index | Course | TeeBox Adj | Pts Adj | Hdcp | Position | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | +25 | 28.0 | 101 | 0 | -4 | 42 | 1 | +25 | |||
| 2 | T2 | 91 | +24 | 21.9 | 94 | 0 | -3 | 42 | T2 | +24 | |||
| 3 | T2 | 78 | +24 | 10.0 | 81 | 0 | -3 | 42 | T2 | +24 | |||
| 4 | 4 | 94 | +19 | 19.7 | 92 | 0 | -1 | 42 | 4 | +19 | |||
| 5 | T5 | 91 | +17 | 13.1 | 84 | 0 | +1 | 42 | T5 | +17 | |||
| 6 | T5 | 96 | +17 | 21.6 | 91 | -2 | +1 | 42 | T5 | +17 | |||
| 7 | T5 | 82 | +17 | 7.9 | 78 | 0 | +1 | 42 | T5 | +17 | |||
| 8 | T8 | 88 | +14 | 10.7 | 82 | 0 | +2 | 42 | T8 | +14 | |||
| 9 | T8 | 94 | +14 | 17.5 | 87 | -2 | +2 | 42 | T8 | +14 | |||
| 10 | T8 | 87 | +14 | 9.9 | 81 | 0 | +2 | 42 | T8 | +14 | |||
| 11 | T11 | 99 | +13 | 18.6 | 90 | 0 | +3 | 42 | T11 | +13 | |||
| 12 | T11 | 90 | +13 | 11.4 | 82 | 0 | +3 | 42 | T11 | +13 | |||
| 13 | T11 | 83 | +13 | 5.4 | 76 | 0 | +3 | 42 | T11 | +13 | |||
| 14 | T11 | 100 | +13 | 21.8 | 91 | -2 | +3 | 42 | T11 | +13 | |||
| 15 | T11 | 98 | +13 | 18.3 | 90 | 0 | +3 | 42 | T11 | +13 | |||
| 16 | T16 | 104 | +11 | 23.3 | 93 | -2 | +4 | 42 | T16 | +11 | |||
| 17 | T16 | 97 | +11 | 17.5 | 87 | -2 | +4 | 42 | T16 | +11 | |||
| 18 | T18 | 95 | +10 | 12.6 | 84 | 0 | +4 | 42 | T18 | +10 | |||
| 19 | T18 | 119 | +10 | 35.1 | 106 | -2 | +4 | 42 | T18 | +10 | |||
| 20 | 20 | 98 | +9 | 15.7 | 85 | -2 | +5 | 42 | 20 | +9 | |||
| 21 | 21 | 111 | +8 | 24.6 | 97 | 0 | +5 | 42 | 21 | +8 | |||
| 22 | 22 | 111 | +5 | 23.8 | 93 | -2 | +7 | 42 | 22 | +5 | |||
| 23 | 23 | 128 | +4 | 36.4 | 110 | 0 | +7 | 42 | 23 | +4 | |||
All rounds for this day have been recorded.